ICANN/DNSO

Status of Constituencies Contributions to the DNSO for 1999, 2000 and 2001
Budget for 2001


27 Octobre 2001.

To the DNSO/NC Budget Committee:

Please find below a recapitulation of DNSO contributions.

Amounts in US$.
 
Receipts:
                          1st call    2nd call     3rd call   Total Recd
Business Constituency    $5,000.00  $13,642.86   $15,371.00   $34,013.86
ccTLD Constituency       $5,000.00   $5,168.59        $0.00   $10,168.59
gTLD Constituency        $5,000.00  $13,642.86   $15,371.00   $34,013.86
IP Constituency          $5,000.00  $13,642.86   $15,371.00   $34,013.86
ISP Constituency         $5,000.00       $0.00        $0.00    $5,000.00
NCDNHC                   $5,000.00       $0.00      $150.00    $5,150.00
Registrars Constituency  $5,000.00  $13,642.86   $25,107.14   $43,750.00
Total Paid              $35,000.00  $59,740.03   $71,370.14  $166,110.17
Total called for        $35,000.00  $95,500.00  $107,597.00
 
Other donations          $9,050.00
Constituency Donations $166,110.17
Total Donations        $175,160.17
Earned Interest          $2,763.95
Bank Charges              ($252.00)
Expenses               ($19,725.09)
Total Available funds  $157 947.03


Information from:
© DNSO Names Council