Usage Statistics for www.dnso.org

Summary Period: May 2001
Generated 30-Sep-2001 22:21 MET DST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2001
Total Hits 299944
Total Files 191412
Total Pages 287762
Total Visits 23033
Total KBytes 1424875
Total Unique Sites 12976
Total Unique URLs 32243
Total Unique Usernames 1
. Avg Max
Hits per Hour 403 6591
Hits per Day 9675 35123
Files per Day 6174 22174
Pages per Day 9282 34726
Visits per Day 743 1283
KBytes per Day 45964 133656
Hits by Response Code
Undefined response code 5
Code 200 - OK 191412
Code 206 - Partial Content 480
Code 301 - Moved Permanently 228
Code 304 - Not Modified 91263
Code 400 - Bad Request 22
Code 401 - Unauthorized 4
Code 403 - Forbidden 221
Code 404 - Not Found 16294
Code 408 - Request Timeout 15

Daily usage for May 2001

Daily Statistics for May 2001
Day Hits Files Pages Visits Sites KBytes
1 15106 5.04% 9365 4.89% 14870 5.17% 665 2.89% 490 3.78% 50187 3.52%
2 6877 2.29% 6391 3.34% 6587 2.29% 718 3.12% 532 4.10% 36763 2.58%
3 9701 3.23% 8992 4.70% 9464 3.29% 670 2.91% 494 3.81% 55395 3.89%
4 14958 4.99% 5119 2.67% 14741 5.12% 656 2.85% 518 3.99% 42480 2.98%
5 6907 2.30% 5576 2.91% 6690 2.32% 452 1.96% 296 2.28% 38738 2.72%
6 6423 2.14% 5171 2.70% 6278 2.18% 447 1.94% 338 2.60% 35523 2.49%
7 5188 1.73% 4046 2.11% 4930 1.71% 659 2.86% 479 3.69% 31889 2.24%
8 14878 4.96% 5255 2.75% 14566 5.06% 791 3.43% 605 4.66% 37800 2.65%
9 3944 1.31% 3341 1.75% 3710 1.29% 1124 4.88% 914 7.04% 29933 2.10%
10 3670 1.22% 3288 1.72% 3335 1.16% 1031 4.48% 880 6.78% 39588 2.78%
11 12546 4.18% 3668 1.92% 12063 4.19% 1283 5.57% 1063 8.19% 55292 3.88%
12 2560 0.85% 2219 1.16% 2352 0.82% 677 2.94% 549 4.23% 28174 1.98%
13 2387 0.80% 2082 1.09% 2215 0.77% 653 2.84% 548 4.22% 28186 1.98%
14 3374 1.12% 3035 1.59% 3079 1.07% 1095 4.75% 947 7.30% 41939 2.94%
15 15088 5.03% 6051 3.16% 14618 5.08% 904 3.92% 747 5.76% 47040 3.30%
16 6986 2.33% 5951 3.11% 6665 2.32% 863 3.75% 684 5.27% 39298 2.76%
17 5286 1.76% 4515 2.36% 5053 1.76% 707 3.07% 538 4.15% 32187 2.26%
18 12852 4.28% 3317 1.73% 12643 4.39% 612 2.66% 470 3.62% 29964 2.10%
19 3900 1.30% 2190 1.14% 3068 1.07% 433 1.88% 308 2.37% 20701 1.45%
20 3200 1.07% 2138 1.12% 3006 1.04% 454 1.97% 357 2.75% 21689 1.52%
21 3183 1.06% 2187 1.14% 2973 1.03% 646 2.80% 535 4.12% 22813 1.60%
22 11416 3.81% 2720 1.42% 10961 3.81% 683 2.97% 569 4.39% 25596 1.80%
23 4218 1.41% 3876 2.02% 3083 1.07% 654 2.84% 560 4.32% 28326 1.99%
24 5303 1.77% 4961 2.59% 3921 1.36% 770 3.34% 621 4.79% 33838 2.37%
25 7443 2.48% 6807 3.56% 7188 2.50% 741 3.22% 542 4.18% 53757 3.77%
26 10169 3.39% 8432 4.41% 9976 3.47% 690 3.00% 393 3.03% 56228 3.95%
27 24519 8.17% 22174 11.58% 24307 8.45% 676 2.93% 370 2.85% 129171 9.07%
28 20089 6.70% 16851 8.80% 19362 6.73% 874 3.79% 523 4.03% 109980 7.72%
29 14266 4.76% 5059 2.64% 13751 4.78% 966 4.19% 646 4.98% 40175 2.82%
30 8384 2.80% 7295 3.81% 7581 2.63% 840 3.65% 650 5.01% 48570 3.41%
31 35123 11.71% 19340 10.10% 34726 12.07% 832 3.61% 644 4.96% 133656 9.38%

Hourly usage for May 2001

Hourly Statistics for May 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 420 13029 4.34% 380 11790 6.16% 405 12582 4.37% 2604 80713 5.66%
1 261 8110 2.70% 229 7099 3.71% 251 7793 2.71% 1618 50157 3.52%
2 277 8597 2.87% 239 7409 3.87% 266 8248 2.87% 1691 52407 3.68%
3 268 8311 2.77% 229 7116 3.72% 253 7865 2.73% 1638 50775 3.56%
4 295 9161 3.05% 251 7797 4.07% 280 8707 3.03% 1625 50360 3.53%
5 221 6866 2.29% 182 5646 2.95% 209 6488 2.25% 1335 41396 2.91%
6 215 6692 2.23% 181 5621 2.94% 203 6299 2.19% 1510 46805 3.28%
7 182 5660 1.89% 153 4754 2.48% 173 5385 1.87% 1152 35726 2.51%
8 269 8364 2.79% 238 7392 3.86% 257 7990 2.78% 1776 55059 3.86%
9 731 22689 7.56% 239 7410 3.87% 720 22346 7.77% 1720 53313 3.74%
10 1527 47356 15.79% 297 9222 4.82% 1513 46914 16.30% 2038 63175 4.43%
11 514 15952 5.32% 237 7364 3.85% 499 15470 5.38% 1782 55233 3.88%
12 282 8758 2.92% 181 5639 2.95% 270 8374 2.91% 1326 41121 2.89%
13 315 9772 3.26% 200 6219 3.25% 298 9266 3.22% 1633 50635 3.55%
14 398 12364 4.12% 297 9219 4.82% 381 11829 4.11% 1978 61330 4.30%
15 409 12690 4.23% 363 11277 5.89% 389 12060 4.19% 2756 85427 6.00%
16 400 12402 4.13% 363 11270 5.89% 376 11679 4.06% 2510 77812 5.46%
17 332 10314 3.44% 293 9096 4.75% 308 9559 3.32% 2387 74008 5.19%
18 349 10837 3.61% 311 9655 5.04% 329 10213 3.55% 2432 75390 5.29%
19 357 11096 3.70% 313 9728 5.08% 340 10541 3.66% 2346 72741 5.11%
20 547 16960 5.65% 268 8309 4.34% 521 16167 5.62% 2242 69489 4.88%
21 422 13105 4.37% 239 7436 3.88% 394 12220 4.25% 2032 62985 4.42%
22 386 11984 4.00% 233 7230 3.78% 368 11434 3.97% 1846 57227 4.02%
23 286 8875 2.96% 248 7714 4.03% 268 8333 2.90% 1987 61592 4.32%

Top 30 of 32243 Total URLs
# Hits KBytes URL
1 15956 5.32% 160870 11.29% /
2 5259 1.75% 1066 0.07% /robots.txt
3 1850 0.62% 66648 4.68% /dnso/notes/20010328.NC-resolution-VeriSign-agreement.html
4 1213 0.40% 9026 0.63% /archives.html
5 1179 0.39% 3583 0.25% /wgroups/wg-c/Arc00/msg02395.html
6 1019 0.34% 5479 0.38% /constituency/registrars/registrars.html
7 705 0.24% 1552 0.11% /constituency/ispcp/ispcp.html
8 690 0.23% 44862 3.15% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
9 677 0.23% 5076 0.36% /dnso/faqdnso.html
10 622 0.21% 1587 0.11% /listsdnso.html
11 580 0.19% 3511 0.25% /constituency/gtld/gtld.html
12 521 0.17% 7517 0.53% /dnso/aboutdnso.html
13 504 0.17% 1123 0.08% /clubpublic/registrars/Arc01/mail10.html
14 465 0.16% 3410 0.24% /constituency/cctld/cctld.html
15 458 0.15% 30386 2.13% /clubpublic/registrars/Arc01/doc00026.doc
16 406 0.14% 647 0.05% /clubpublic/council/Arc05/mail5.html
17 376 0.13% 1811 0.13% /clubpublic/ga-roots/Arc00/
18 367 0.12% 1642 0.12% /clubpublic/ga/Arc07/maillist.html
19 342 0.11% 1474 0.10% /clubpublic/ga-full/Arc07/maillist.html
20 342 0.11% 948 0.07% /constituency/ncmembers.html
21 338 0.11% 3612 0.25% /dnso/acronymsdnso.html
22 312 0.10% 879 0.06% /clubpublic/registrars/Arc01/msg00554.html
23 307 0.10% 633 0.04% /clubpublic/ga-full/Arc07/mail41.html
24 293 0.10% 77 0.01% /clubpublic/nc-plan/Arc00/maillist.html
25 287 0.10% 468 0.03% /constituency/ncdnh/ncdnh.html
26 279 0.09% 3231 0.23% /wgroups/wg-b/Archives/msg00463.html
27 274 0.09% 1183 0.08% /clubpublic/council/Arc05/maillist.html
28 271 0.09% 9505 0.67% /dnso/dnsocomments/comments-gtlds/Archives/msg00004.html
29 269 0.09% 45 0.00% /clubpublic/nc-budget/Arc00/mail6.html
30 264 0.09% 20653 1.45% /dnso/notes/19991023.NCwgc-report.html

Top 10 of 32243 Total URLs By KBytes
# Hits KBytes URL
1 15956 5.32% 160870 11.29% /
2 1850 0.62% 66648 4.68% /dnso/notes/20010328.NC-resolution-VeriSign-agreement.html
3 690 0.23% 44862 3.15% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
4 458 0.15% 30386 2.13% /clubpublic/registrars/Arc01/doc00026.doc
5 264 0.09% 20653 1.45% /dnso/notes/19991023.NCwgc-report.html
6 76 0.03% 17785 1.25% /wgroups/wg-c/Arc00/maillist.html
7 78 0.03% 16449 1.15% /wgroups/wg-c/Arc00/threads.html
8 73 0.02% 15011 1.05% /wgroups/wg-c/Arc01/maillist.html
9 219 0.07% 10319 0.72% /dnso/ccTLDs-handles.html
10 271 0.09% 9505 0.67% /dnso/dnsocomments/comments-gtlds/Archives/msg00004.html

Top 10 of 4643 Total Entry Pages
# Hits Visits URL
1 15956 5.32% 4096 18.13% /
2 1850 0.62% 1707 7.56% /dnso/notes/20010328.NC-resolution-VeriSign-agreement.html
3 1179 0.39% 1150 5.09% /wgroups/wg-c/Arc00/msg02395.html
4 690 0.23% 654 2.90% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
5 1019 0.34% 518 2.29% /constituency/registrars/registrars.html
6 705 0.24% 379 1.68% /constituency/ispcp/ispcp.html
7 1213 0.40% 305 1.35% /archives.html
8 312 0.10% 274 1.21% /clubpublic/registrars/Arc01/msg00554.html
9 622 0.21% 252 1.12% /listsdnso.html
10 279 0.09% 250 1.11% /wgroups/wg-b/Archives/msg00463.html

Top 10 of 5413 Total Exit Pages
# Hits Visits URL
1 15956 5.32% 2506 11.13% /
2 1850 0.62% 1607 7.13% /dnso/notes/20010328.NC-resolution-VeriSign-agreement.html
3 1179 0.39% 986 4.38% /wgroups/wg-c/Arc00/msg02395.html
4 690 0.23% 636 2.82% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
5 1019 0.34% 499 2.22% /constituency/registrars/registrars.html
6 705 0.24% 289 1.28% /constituency/ispcp/ispcp.html
7 677 0.23% 274 1.22% /dnso/faqdnso.html
8 580 0.19% 250 1.11% /constituency/gtld/gtld.html
9 279 0.09% 243 1.08% /wgroups/wg-b/Archives/msg00463.html
10 312 0.10% 234 1.04% /clubpublic/registrars/Arc01/msg00554.html

Top 30 of 12976 Total Sites
# Hits Files KBytes Visits Hostname
1 67191 22.40% 3912 2.04% 23031 1.62% 8 0.03% eon.law.harvard.edu
2 30376 10.13% 15461 8.08% 96817 6.79% 5 0.02% elrond.dso.net
3 18670 6.22% 18565 9.70% 112227 7.88% 1 0.00% h154.s48.ts30.hinet.net
4 14239 4.75% 14238 7.44% 7 0.00% 143 0.62% marvin.northernlight.com
5 9208 3.07% 1470 0.77% 10277 0.72% 60 0.26% crawler7.bos2.fast-search.net
6 8429 2.81% 6167 3.22% 41570 2.92% 1 0.00% h85.s46.ts30.hinet.net
7 7991 2.66% 6889 3.60% 41681 2.93% 117 0.51% crawl1.googlebot.com
8 6338 2.11% 5493 2.87% 33686 2.36% 114 0.49% crawl4.googlebot.com
9 5980 1.99% 5190 2.71% 31194 2.19% 129 0.56% crawl5.googlebot.com
10 5461 1.82% 5422 2.83% 29850 2.09% 8 0.03% gw-cobion.netcomnetz.de
11 4021 1.34% 3463 1.81% 20195 1.42% 164 0.71% crawl2.googlebot.com
12 3949 1.32% 3021 1.58% 10864 0.76% 11 0.05% arthur4.sda.t-online.de
13 3643 1.21% 3179 1.66% 18997 1.33% 65 0.28% crawl3.googlebot.com
14 3447 1.15% 3391 1.77% 22837 1.60% 30 0.13% rob025.goo.ne.jp
15 2926 0.98% 2894 1.51% 22909 1.61% 16 0.07% 209.202.148.157
16 2878 0.96% 2878 1.50% 30751 2.16% 13 0.06% 195.154.213.209
17 2398 0.80% 2062 1.08% 12062 0.85% 207 0.90% crawl6.googlebot.com
18 2137 0.71% 1481 0.77% 9754 0.68% 108 0.47% i-140-nyc2.register.com
19 1825 0.61% 1767 0.92% 2696 0.19% 151 0.66% adsl-63-194-18-210.dsl.lsan03.pacbell.net
20 1637 0.55% 1615 0.84% 9717 0.68% 43 0.19% crawl3-public.alexa.com
21 1620 0.54% 840 0.44% 6567 0.46% 138 0.60% 66.35.208.60
22 1548 0.52% 1165 0.61% 8261 0.58% 245 1.06% adsl-64-216-127-132.dsl.bumttx.swbell.net
23 1363 0.45% 42 0.02% 380 0.03% 8 0.03% 216.34.109.190
24 1320 0.44% 1302 0.68% 7983 0.56% 42 0.18% crawl2-public.alexa.com
25 1284 0.43% 894 0.47% 5863 0.41% 59 0.26% cache-2.nyw.ny.webcache.rcn.net
26 1168 0.39% 743 0.39% 8360 0.59% 4 0.02% crawler0-complaints-to-admin.webresearch.pa-x.dec.com
27 1151 0.38% 600 0.31% 3165 0.22% 51 0.22% 212.135.14.4
28 966 0.32% 966 0.50% 2964 0.21% 34 0.15% ipd50a0a74.speed.planet.nl
29 942 0.31% 942 0.49% 5002 0.35% 5 0.02% 216.34.109.192
30 937 0.31% 934 0.49% 7228 0.51% 38 0.16% crawler.tivra.com

Top 10 of 12976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18670 6.22% 18565 9.70% 112227 7.88% 1 0.00% h154.s48.ts30.hinet.net
2 30376 10.13% 15461 8.08% 96817 6.79% 5 0.02% elrond.dso.net
3 7991 2.66% 6889 3.60% 41681 2.93% 117 0.51% crawl1.googlebot.com
4 8429 2.81% 6167 3.22% 41570 2.92% 1 0.00% h85.s46.ts30.hinet.net
5 6338 2.11% 5493 2.87% 33686 2.36% 114 0.49% crawl4.googlebot.com
6 5980 1.99% 5190 2.71% 31194 2.19% 129 0.56% crawl5.googlebot.com
7 2878 0.96% 2878 1.50% 30751 2.16% 13 0.06% 195.154.213.209
8 5461 1.82% 5422 2.83% 29850 2.09% 8 0.03% gw-cobion.netcomnetz.de
9 67191 22.40% 3912 2.04% 23031 1.62% 8 0.03% eon.law.harvard.edu
10 2926 0.98% 2894 1.51% 22909 1.61% 16 0.07% 209.202.148.157

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 50 0.02% 40 0.02% 265 0.02% 5 0.02% ga-abuse1

Usage by Country for May 2001

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 85298 28.44% 57419 30.00% 425307 29.85% Network
2 80261 26.76% 71808 37.51% 419248 29.42% US Commercial
3 69465 23.16% 5971 3.12% 50126 3.52% US Educational
4 28151 9.39% 22915 11.97% 239130 16.78% Unresolved/Unknown
5 10679 3.56% 9665 5.05% 50087 3.52% Germany
6 9408 3.14% 9106 4.76% 97207 6.82% France
7 5217 1.74% 4997 2.61% 37926 2.66% Japan
8 1654 0.55% 1472 0.77% 12028 0.84% Non-Profit Organization
9 1261 0.42% 1240 0.65% 7458 0.52% Netherlands
10 1029 0.34% 17 0.01% 37 0.00% Latvia
11 874 0.29% 717 0.37% 7514 0.53% Australia
12 823 0.27% 722 0.38% 9263 0.65% Canada
13 594 0.20% 560 0.29% 7357 0.52% United Kingdom
14 472 0.16% 395 0.21% 2927 0.21% Taiwan
15 425 0.14% 346 0.18% 3407 0.24% Old style Arpanet (arpa)
16 413 0.14% 404 0.21% 3097 0.22% Sweden
17 337 0.11% 308 0.16% 3050 0.21% Italy
18 309 0.10% 307 0.16% 2625 0.18% US Government
19 275 0.09% 227 0.12% 5726 0.40% Finland
20 234 0.08% 224 0.12% 2412 0.17% Spain
21 226 0.08% 200 0.10% 2866 0.20% Belgium
22 220 0.07% 210 0.11% 5974 0.42% Saudi Arabia
23 210 0.07% 178 0.09% 2122 0.15% Switzerland
24 206 0.07% 191 0.10% 2753 0.19% New Zealand (Aotearoa)
25 182 0.06% 171 0.09% 2143 0.15% Austria
26 140 0.05% 138 0.07% 2589 0.18% United States
27 116 0.04% 107 0.06% 1588 0.11% Mexico
28 113 0.04% 108 0.06% 1085 0.08% Denmark
29 109 0.04% 91 0.05% 763 0.05% Argentina
30 101 0.03% 96 0.05% 1098 0.08% Chile


Generated by Webalizer Version 2.01