Usage Statistics for www.dnso.org

Summary Period: April 2001
Generated 30-Sep-2001 22:20 MET DST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for April 2001
Total Hits 293468
Total Files 172104
Total Pages 285812
Total Visits 24931
Total KBytes 1197790
Total Unique Sites 10710
Total Unique URLs 29203
Total Unique Referrers 1
Total Unique Usernames 3
. Avg Max
Hits per Hour 407 8451
Hits per Day 9782 22320
Files per Day 5736 21680
Pages per Day 9527 22005
Visits per Day 831 1354
KBytes per Day 39926 84381
Hits by Response Code
Undefined response code 1
Code 200 - OK 172104
Code 206 - Partial Content 229
Code 301 - Moved Permanently 160
Code 304 - Not Modified 112474
Code 400 - Bad Request 5
Code 401 - Unauthorized 14
Code 403 - Forbidden 145
Code 404 - Not Found 8311
Code 408 - Request Timeout 25

Daily usage for April 2001

Daily Statistics for April 2001
Day Hits Files Pages Visits Sites KBytes
1 3280 1.12% 2979 1.73% 3062 1.07% 402 1.61% 337 3.15% 23048 1.92%
2 3948 1.35% 3612 2.10% 3616 1.27% 677 2.72% 589 5.50% 31627 2.64%
3 18606 6.34% 4139 2.40% 18223 6.38% 916 3.67% 597 5.57% 36952 3.08%
4 4973 1.69% 4323 2.51% 4657 1.63% 1020 4.09% 582 5.43% 36574 3.05%
5 5586 1.90% 5191 3.02% 5166 1.81% 1161 4.66% 664 6.20% 49086 4.10%
6 20591 7.02% 5685 3.30% 20259 7.09% 1070 4.29% 588 5.49% 49192 4.11%
7 10433 3.56% 10033 5.83% 10226 3.58% 984 3.95% 393 3.67% 58639 4.90%
8 8778 2.99% 8070 4.69% 8626 3.02% 773 3.10% 400 3.73% 44432 3.71%
9 10231 3.49% 8761 5.09% 9990 3.50% 1333 5.35% 603 5.63% 57645 4.81%
10 22289 7.60% 6973 4.05% 21956 7.68% 1354 5.43% 664 6.20% 51089 4.27%
11 5604 1.91% 4498 2.61% 5316 1.86% 1146 4.60% 619 5.78% 39117 3.27%
12 4719 1.61% 3802 2.21% 4503 1.58% 1042 4.18% 565 5.28% 31657 2.64%
13 17802 6.07% 3172 1.84% 17633 6.17% 847 3.40% 410 3.83% 27316 2.28%
14 3069 1.05% 2592 1.51% 2950 1.03% 872 3.50% 341 3.18% 21385 1.79%
15 2915 0.99% 2421 1.41% 2811 0.98% 657 2.64% 285 2.66% 23628 1.97%
16 3183 1.08% 2684 1.56% 3007 1.05% 777 3.12% 450 4.20% 25166 2.10%
17 22298 7.60% 7416 4.31% 21975 7.69% 1007 4.04% 573 5.35% 54651 4.56%
18 5402 1.84% 4626 2.69% 5167 1.81% 1064 4.27% 619 5.78% 33670 2.81%
19 6978 2.38% 6327 3.68% 6637 2.32% 1055 4.23% 580 5.42% 38934 3.25%
20 20320 6.92% 5583 3.24% 20042 7.01% 985 3.95% 514 4.80% 30434 2.54%
21 10160 3.46% 9767 5.68% 9758 3.41% 594 2.38% 507 4.73% 64625 5.40%
22 7655 2.61% 7245 4.21% 7510 2.63% 416 1.67% 337 3.15% 48757 4.07%
23 4455 1.52% 4165 2.42% 4158 1.45% 743 2.98% 626 5.85% 35597 2.97%
24 18813 6.41% 4112 2.39% 18488 6.47% 793 3.18% 617 5.76% 43112 3.60%
25 22320 7.61% 21680 12.60% 22005 7.70% 786 3.15% 595 5.56% 84381 7.04%
26 3338 1.14% 3002 1.74% 3113 1.09% 634 2.54% 529 4.94% 28431 2.37%
27 7975 2.72% 3080 1.79% 7811 2.73% 542 2.17% 433 4.04% 22200 1.85%
28 2819 0.96% 2483 1.44% 2692 0.94% 426 1.71% 317 2.96% 21768 1.82%
29 3403 1.16% 2739 1.59% 3193 1.12% 433 1.74% 309 2.89% 22759 1.90%
30 11525 3.93% 10944 6.36% 11262 3.94% 662 2.66% 525 4.90% 61917 5.17%

Hourly usage for April 2001

Hourly Statistics for April 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 276 8280 2.82% 247 7433 4.32% 262 7869 2.75% 1736 52082 4.35%
1 270 8107 2.76% 242 7289 4.24% 258 7756 2.71% 1740 52185 4.36%
2 254 7646 2.61% 234 7036 4.09% 245 7361 2.58% 1595 47847 3.99%
3 324 9725 3.31% 297 8937 5.19% 315 9458 3.31% 1907 57205 4.78%
4 279 8371 2.85% 259 7794 4.53% 271 8131 2.84% 1475 44259 3.70%
5 339 10181 3.47% 313 9393 5.46% 329 9897 3.46% 1773 53199 4.44%
6 262 7881 2.69% 239 7197 4.18% 254 7647 2.68% 1434 43009 3.59%
7 260 7809 2.66% 240 7222 4.20% 252 7566 2.65% 1478 44352 3.70%
8 259 7771 2.65% 238 7140 4.15% 251 7554 2.64% 1395 41856 3.49%
9 552 16580 5.65% 197 5922 3.44% 544 16321 5.71% 1261 37827 3.16%
10 1333 40009 13.63% 185 5567 3.23% 1324 39723 13.90% 1448 43428 3.63%
11 1327 39820 13.57% 192 5785 3.36% 1315 39475 13.81% 1428 42849 3.58%
12 742 22288 7.59% 174 5233 3.04% 734 22034 7.71% 1255 37645 3.14%
13 595 17862 6.09% 303 9104 5.29% 585 17556 6.14% 1979 59375 4.96%
14 361 10833 3.69% 270 8107 4.71% 349 10479 3.67% 1925 57761 4.82%
15 256 7686 2.62% 217 6518 3.79% 242 7286 2.55% 1795 53845 4.50%
16 220 6622 2.26% 194 5828 3.39% 209 6291 2.20% 1476 44273 3.70%
17 260 7825 2.67% 231 6948 4.04% 249 7480 2.62% 1723 51703 4.32%
18 255 7675 2.62% 233 7007 4.07% 243 7309 2.56% 1886 56588 4.72%
19 305 9168 3.12% 280 8411 4.89% 292 8761 3.07% 2155 64643 5.40%
20 261 7854 2.68% 234 7029 4.08% 248 7463 2.61% 1703 51089 4.27%
21 241 7252 2.47% 217 6530 3.79% 229 6877 2.41% 1569 47076 3.93%
22 263 7917 2.70% 237 7133 4.14% 250 7529 2.63% 1846 55386 4.62%
23 276 8306 2.83% 251 7541 4.38% 266 7989 2.80% 1944 58307 4.87%

Top 30 of 29203 Total URLs
# Hits KBytes URL
1 16388 5.58% 171247 14.30% /
2 2384 0.81% 468 0.04% /robots.txt
3 995 0.34% 7042 0.59% /archives.html
4 733 0.25% 48134 4.02% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
5 690 0.24% 3599 0.30% /constituency/registrars/registrars.html
6 584 0.20% 4196 0.35% /dnso/faqdnso.html
7 583 0.20% 2027 0.17% /clubpublic/ga/Arc07/maillist.html
8 558 0.19% 3255 0.27% /constituency/gtld/gtld.html
9 545 0.19% 1388 0.12% /listsdnso.html
10 520 0.18% 1064 0.09% /constituency/ispcp/ispcp.html
11 487 0.17% 6972 0.58% /dnso/aboutdnso.html
12 461 0.16% 1450 0.12% /clubpublic/council/Arc05/maillist.html
13 419 0.14% 2966 0.25% /constituency/cctld/cctld.html
14 347 0.12% 265 0.02% /clubpublic/ga/Arc07/mail23.html
15 320 0.11% 1273 0.11% /wgroups/wg-b/Archives/msg00597.html
16 318 0.11% 2149 0.18% /clubpublic/registrars/Arc01/msg00465.html
17 307 0.10% 514 0.04% /clubpublic/registrars/Arc01/mail8.html
18 304 0.10% 472 0.04% /clubpublic/council/Arc05/mail2.html
19 302 0.10% 608 0.05% /clubpublic/council/Arc05/mail3.html
20 292 0.10% 1250 0.10% /dnso/notes/19990612.NCtelecon.html
21 286 0.10% 12839 1.07% /dnso/notes/19990804.NCwga-to-ICANN.html
22 284 0.10% 3066 0.26% /dnso/acronymsdnso.html
23 273 0.09% 393 0.03% /clubpublic/nc-budget/Arc00/mail6.html
24 273 0.09% 525 0.04% /clubpublic/registrars/Arc01/mail9.html
25 273 0.09% 751 0.06% /constituency/ncmembers.html
26 273 0.09% 3489 0.29% /dnso/notes/19990729.NCwga-report.html
27 269 0.09% 9753 0.81% /dnso/dnsocomments/comments-gtlds/Archives/msg00004.html
28 260 0.09% 208 0.02% /clubpublic/nc-intake/Arc00/mail4.html
29 260 0.09% 128 0.01% /clubpublic/nc-plan/Arc00/maillist.html
30 255 0.09% 2466 0.21% /dnso/notes/2001.DNSO-GAchair.html

Top 10 of 29203 Total URLs By KBytes
# Hits KBytes URL
1 16388 5.58% 171247 14.30% /
2 733 0.25% 48134 4.02% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
3 219 0.07% 17157 1.43% /dnso/notes/19991023.NCwgc-report.html
4 286 0.10% 12839 1.07% /dnso/notes/19990804.NCwga-to-ICANN.html
5 60 0.02% 11923 1.00% /wgroups/wg-c/Arc01/maillist.html
6 55 0.02% 11214 0.94% /wgroups/wg-c/Arc00/maillist.html
7 269 0.09% 9753 0.81% /dnso/dnsocomments/comments-gtlds/Archives/msg00004.html
8 171 0.06% 7647 0.64% /dnso/ccTLDs-handles.html
9 995 0.34% 7042 0.59% /archives.html
10 487 0.17% 6972 0.58% /dnso/aboutdnso.html

Top 10 of 7303 Total Entry Pages
# Hits Visits URL
1 16388 5.58% 4201 17.18% /
2 733 0.25% 703 2.87% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
3 690 0.24% 319 1.30% /constituency/registrars/registrars.html
4 320 0.11% 297 1.21% /wgroups/wg-b/Archives/msg00597.html
5 520 0.18% 271 1.11% /constituency/ispcp/ispcp.html
6 269 0.09% 249 1.02% /dnso/dnsocomments/comments-gtlds/Archives/msg00004.html
7 558 0.19% 226 0.92% /constituency/gtld/gtld.html
8 318 0.11% 214 0.87% /clubpublic/registrars/Arc01/msg00465.html
9 224 0.08% 203 0.83% /wgroups/wg-c/Arc00/msg01603.html
10 995 0.34% 197 0.81% /archives.html

Top 10 of 7939 Total Exit Pages
# Hits Visits URL
1 16388 5.58% 2667 10.90% /
2 733 0.25% 679 2.77% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
3 690 0.24% 346 1.41% /constituency/registrars/registrars.html
4 320 0.11% 280 1.14% /wgroups/wg-b/Archives/msg00597.html
5 558 0.19% 272 1.11% /constituency/gtld/gtld.html
6 584 0.20% 251 1.03% /dnso/faqdnso.html
7 269 0.09% 239 0.98% /dnso/dnsocomments/comments-gtlds/Archives/msg00004.html
8 520 0.18% 213 0.87% /constituency/ispcp/ispcp.html
9 487 0.17% 193 0.79% /dnso/aboutdnso.html
10 318 0.11% 187 0.76% /clubpublic/registrars/Arc01/msg00465.html

Top 30 of 10710 Total Sites
# Hits Files KBytes Visits Hostname
1 104422 35.58% 659 0.38% 6412 0.54% 8 0.03% eon.law.harvard.edu
2 21055 7.17% 20533 11.93% 68626 5.73% 33 0.13% arthur4.sda.t-online.de
3 11760 4.01% 11760 6.83% 0 0.00% 169 0.68% marvin.northernlight.com
4 11429 3.89% 11378 6.61% 68919 5.75% 1 0.00% h90.s44.ts30.hinet.net
5 6755 2.30% 5869 3.41% 35594 2.97% 33 0.13% crawl1.googlebot.com
6 6679 2.28% 6675 3.88% 37434 3.13% 1 0.00% gw-cobion.netcomnetz.de
7 5277 1.80% 4897 2.85% 47962 4.00% 223 0.89% analysis.he.net
8 4728 1.61% 1193 0.69% 7367 0.62% 168 0.67% 63.97.116.103
9 4306 1.47% 3716 2.16% 21262 1.78% 50 0.20% crawl4.googlebot.com
10 4290 1.46% 4281 2.49% 24808 2.07% 7 0.03% 66.7.131.131
11 3785 1.29% 3242 1.88% 18673 1.56% 48 0.19% crawl5.googlebot.com
12 3529 1.20% 3523 2.05% 22480 1.88% 1 0.00% h12.s44.ts30.hinet.net
13 2798 0.95% 2798 1.63% 31138 2.60% 5 0.02% 195.154.213.209
14 2767 0.94% 1658 0.96% 12911 1.08% 98 0.39% i-140-nyc2.register.com
15 2173 0.74% 2173 1.26% 11012 0.92% 37 0.15% scooter2.sv.av.com
16 2101 0.72% 2058 1.20% 2053 0.17% 133 0.53% adsl-63-194-18-210.dsl.lsan03.pacbell.net
17 2062 0.70% 1552 0.90% 9627 0.80% 52 0.21% 195.206.160.158
18 1615 0.55% 511 0.30% 3001 0.25% 8 0.03% crawler7.bos2.fast-search.net
19 1604 0.55% 1604 0.93% 8202 0.68% 33 0.13% scooter4.sv.av.com
20 1352 0.46% 1313 0.76% 1198 0.10% 76 0.30% 4.18.201.66
21 1341 0.46% 1341 0.78% 6922 0.58% 40 0.16% scooter1.sv.av.com
22 1294 0.44% 1294 0.75% 6711 0.56% 44 0.18% scooter6.sv.av.com
23 1254 0.43% 688 0.40% 4367 0.36% 26 0.10% 216.34.109.191
24 1208 0.41% 1206 0.70% 7612 0.64% 44 0.18% crawl5-public.alexa.com
25 1105 0.38% 1101 0.64% 6523 0.54% 46 0.18% crawl3-public.alexa.com
26 949 0.32% 941 0.55% 7040 0.59% 5 0.02% 63.227.221.11
27 941 0.32% 639 0.37% 4293 0.36% 136 0.55% adsl-64-216-127-132.dsl.bumttx.swbell.net
28 883 0.30% 558 0.32% 4038 0.34% 64 0.26% cache-2.nyw.ny.webcache.rcn.net
29 862 0.29% 764 0.44% 4753 0.40% 83 0.33% 212.135.130.134
30 829 0.28% 721 0.42% 5330 0.45% 32 0.13% 216.34.109.190

Top 10 of 10710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11429 3.89% 11378 6.61% 68919 5.75% 1 0.00% h90.s44.ts30.hinet.net
2 21055 7.17% 20533 11.93% 68626 5.73% 33 0.13% arthur4.sda.t-online.de
3 5277 1.80% 4897 2.85% 47962 4.00% 223 0.89% analysis.he.net
4 6679 2.28% 6675 3.88% 37434 3.13% 1 0.00% gw-cobion.netcomnetz.de
5 6755 2.30% 5869 3.41% 35594 2.97% 33 0.13% crawl1.googlebot.com
6 2798 0.95% 2798 1.63% 31138 2.60% 5 0.02% 195.154.213.209
7 4290 1.46% 4281 2.49% 24808 2.07% 7 0.03% 66.7.131.131
8 3529 1.20% 3523 2.05% 22480 1.88% 1 0.00% h12.s44.ts30.hinet.net
9 4306 1.47% 3716 2.16% 21262 1.78% 50 0.20% crawl4.googlebot.com
10 3785 1.29% 3242 1.88% 18673 1.56% 48 0.19% crawl5.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% 295

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 36 0.01% 36 0.02% 337 0.03% 1 0.00% access-ga-abuse
2 21 0.01% 15 0.01% 151 0.01% 3 0.01% ga-abuse1
3 8 0.00% 6 0.00% 65 0.01% 1 0.00% ga-abuse0

Usage by Country for April 2001

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 105773 36.04% 1876 1.09% 20309 1.70% US Educational
2 64477 21.97% 59713 34.70% 336792 28.12% US Commercial
3 40559 13.82% 35940 20.88% 271050 22.63% Network
4 31817 10.84% 25824 15.00% 234153 19.55% Unresolved/Unknown
5 28454 9.70% 27911 16.22% 112663 9.41% Germany
6 10369 3.53% 9863 5.73% 108732 9.08% France
7 2389 0.81% 2074 1.21% 17743 1.48% Canada
8 1466 0.50% 1358 0.79% 12583 1.05% Netherlands
9 1407 0.48% 1272 0.74% 12837 1.07% Japan
10 741 0.25% 673 0.39% 6305 0.53% Australia
11 649 0.22% 588 0.34% 4734 0.40% Non-Profit Organization
12 637 0.22% 606 0.35% 7011 0.59% United Kingdom
13 480 0.16% 477 0.28% 5943 0.50% Norway
14 466 0.16% 437 0.25% 3151 0.26% Old style Arpanet (arpa)
15 335 0.11% 307 0.18% 3396 0.28% Switzerland
16 324 0.11% 283 0.16% 2652 0.22% New Zealand (Aotearoa)
17 243 0.08% 222 0.13% 3342 0.28% Italy
18 238 0.08% 234 0.14% 2864 0.24% United States
19 219 0.07% 217 0.13% 1790 0.15% US Government
20 191 0.07% 180 0.10% 2270 0.19% Belgium
21 145 0.05% 135 0.08% 1882 0.16% Spain
22 143 0.05% 134 0.08% 1299 0.11% Finland
23 130 0.04% 123 0.07% 807 0.07% Israel
24 113 0.04% 112 0.07% 3665 0.31% Saudi Arabia
25 110 0.04% 97 0.06% 1406 0.12% Singapore
26 109 0.04% 96 0.06% 1318 0.11% Sweden
27 98 0.03% 76 0.04% 676 0.06% Argentina
28 94 0.03% 82 0.05% 1316 0.11% Mexico
29 93 0.03% 90 0.05% 1167 0.10% Austria
30 91 0.03% 83 0.05% 882 0.07% Brazil


Generated by Webalizer Version 2.01