Usage Statistics for www.dnso.org

Summary Period: Last 12 Months
Generated 02-Jan-2002 10:45 MET

Usage summary for www.dnso.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2001 12651 7216 10679 1021 13244 3680170 31681 331068 223705 392200
Nov 2001 12471 4817 9991 1142 15384 1450176 34264 299731 144527 374144
Oct 2001 13136 6392 10495 943 14581 2032501 29237 325359 198170 407227
Sep 2001 14465 6014 10359 821 23587 1452990 24642 310770 180442 433972
Aug 2001 12583 8021 11624 1063 24580 1803005 32974 360368 248679 390073
Jul 2001 14074 9429 13774 1079 10164 2054437 33465 427015 292327 436320
Jun 2001 8981 5228 8682 856 9852 1101196 25688 260480 156855 269448
May 2001 9675 6174 9282 743 12976 1424875 23033 287762 191412 299944
Apr 2001 9782 5736 9527 831 10710 1197790 24931 285812 172104 293468
Mar 2001 9748 5335 9509 780 9903 1204851 24200 294795 165398 302190
Feb 2001 10230 7169 9921 740 9452 1390899 20730 277801 200745 286441
Jan 2001 8410 4238 8169 653 9668 1053905 20253 253263 131404 260725
Totals 19846795 325098 3714224 2305768 4146152


Generated by Webalizer Version 2.01