Usage Statistics for www.dnso.org

Summary Period: February 2001
Generated 30-Sep-2001 22:20 MET DST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2001
Total Hits 286441
Total Files 200745
Total Pages 277801
Total Visits 20730
Total KBytes 1390899
Total Unique Sites 9452
Total Unique URLs 21973
. Avg Max
Hits per Hour 426 9630
Hits per Day 10230 31299
Files per Day 7169 16121
Pages per Day 9921 30961
Visits per Day 740 1020
KBytes per Day 49675 104729
Hits by Response Code
Undefined response code 1
Code 200 - OK 200745
Code 206 - Partial Content 114
Code 301 - Moved Permanently 141
Code 304 - Not Modified 67676
Code 400 - Bad Request 18
Code 403 - Forbidden 221
Code 404 - Not Found 17514
Code 408 - Request Timeout 11

Daily usage for February 2001

Daily Statistics for February 2001
Day Hits Files Pages Visits Sites KBytes
1 3759 1.31% 3276 1.63% 3395 1.22% 987 4.76% 615 6.51% 30006 2.16%
2 3568 1.25% 2908 1.45% 3251 1.17% 752 3.63% 549 5.81% 26380 1.90%
3 16642 5.81% 16121 8.03% 16397 5.90% 491 2.37% 284 3.00% 104729 7.53%
4 31299 10.93% 15482 7.71% 30961 11.15% 523 2.52% 344 3.64% 101947 7.33%
5 3342 1.17% 2629 1.31% 3090 1.11% 645 3.11% 522 5.52% 27915 2.01%
6 3961 1.38% 3119 1.55% 3399 1.22% 658 3.17% 508 5.37% 25075 1.80%
7 17534 6.12% 3376 1.68% 17124 6.16% 675 3.26% 518 5.48% 24928 1.79%
8 6656 2.32% 3795 1.89% 6356 2.29% 856 4.13% 538 5.69% 27067 1.95%
9 4922 1.72% 3670 1.83% 4659 1.68% 853 4.11% 515 5.45% 28168 2.03%
10 9973 3.48% 9605 4.78% 9654 3.48% 623 3.01% 340 3.60% 56543 4.07%
11 29153 10.18% 13151 6.55% 28964 10.43% 611 2.95% 322 3.41% 79622 5.72%
12 2584 0.90% 2176 1.08% 2340 0.84% 699 3.37% 535 5.66% 22357 1.61%
13 2550 0.89% 2168 1.08% 2303 0.83% 800 3.86% 527 5.58% 22022 1.58%
14 6604 2.31% 6175 3.08% 6255 2.25% 808 3.90% 525 5.55% 45374 3.26%
15 16598 5.79% 14089 7.02% 16176 5.82% 809 3.90% 543 5.74% 90452 6.50%
16 3961 1.38% 3729 1.86% 3616 1.30% 765 3.69% 517 5.47% 30514 2.19%
17 6431 2.25% 5908 2.94% 6138 2.21% 499 2.41% 352 3.72% 43379 3.12%
18 17314 6.04% 14671 7.31% 16946 6.10% 717 3.46% 352 3.72% 91538 6.58%
19 5847 2.04% 5243 2.61% 5436 1.96% 1009 4.87% 506 5.35% 48613 3.50%
20 14448 5.04% 13373 6.66% 14151 5.09% 1020 4.92% 507 5.36% 94043 6.76%
21 11813 4.12% 8754 4.36% 11450 4.12% 808 3.90% 578 6.12% 60258 4.33%
22 5352 1.87% 4473 2.23% 5055 1.82% 765 3.69% 540 5.71% 34297 2.47%
23 10811 3.77% 10030 5.00% 10507 3.78% 857 4.13% 483 5.11% 67049 4.82%
24 13209 4.61% 10200 5.08% 12999 4.68% 622 3.00% 304 3.22% 64869 4.66%
25 3672 1.28% 3346 1.67% 3500 1.26% 703 3.39% 360 3.81% 24430 1.76%
26 2625 0.92% 2289 1.14% 2370 0.85% 713 3.44% 520 5.50% 19647 1.41%
27 20148 7.03% 5878 2.93% 19928 7.17% 845 4.08% 524 5.54% 34393 2.47%
28 11665 4.07% 11111 5.53% 11381 4.10% 777 3.75% 539 5.70% 65284 4.69%

Hourly usage for February 2001

Hourly Statistics for February 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 512 14342 5.01% 408 11424 5.69% 497 13942 5.02% 2778 77794 5.59%
1 292 8176 2.85% 268 7516 3.74% 281 7868 2.83% 1847 51705 3.72%
2 358 10024 3.50% 319 8937 4.45% 345 9674 3.48% 2256 63169 4.54%
3 353 9894 3.45% 264 7402 3.69% 343 9605 3.46% 1866 52247 3.76%
4 259 7264 2.54% 234 6552 3.26% 249 6974 2.51% 1649 46160 3.32%
5 224 6283 2.19% 200 5609 2.79% 215 6021 2.17% 1417 39688 2.85%
6 226 6354 2.22% 195 5468 2.72% 217 6082 2.19% 1261 35300 2.54%
7 208 5833 2.04% 185 5182 2.58% 199 5572 2.01% 1153 32291 2.32%
8 229 6416 2.24% 203 5687 2.83% 218 6107 2.20% 1283 35923 2.58%
9 418 11705 4.09% 320 8974 4.47% 406 11386 4.10% 2207 61802 4.44%
10 838 23475 8.20% 424 11874 5.91% 823 23051 8.30% 2768 77497 5.57%
11 625 17511 6.11% 477 13374 6.66% 610 17104 6.16% 3123 87448 6.29%
12 650 18219 6.36% 483 13526 6.74% 636 17823 6.42% 3143 88003 6.33%
13 586 16413 5.73% 491 13751 6.85% 571 16005 5.76% 3049 85362 6.14%
14 348 9767 3.41% 321 8995 4.48% 334 9370 3.37% 2141 59936 4.31%
15 202 5667 1.98% 173 4868 2.42% 185 5190 1.87% 1336 37415 2.69%
16 221 6209 2.17% 193 5425 2.70% 207 5804 2.09% 1542 43182 3.10%
17 198 5547 1.94% 171 4788 2.39% 182 5114 1.84% 1341 37538 2.70%
18 568 15930 5.56% 298 8371 4.17% 553 15497 5.58% 2439 68278 4.91%
19 764 21417 7.48% 276 7737 3.85% 751 21055 7.58% 1914 53592 3.85%
20 759 21265 7.42% 338 9465 4.71% 747 20921 7.53% 2310 64687 4.65%
21 699 19587 6.84% 309 8674 4.32% 684 19168 6.90% 2372 66428 4.78%
22 345 9679 3.38% 313 8790 4.38% 332 9299 3.35% 2316 64840 4.66%
23 338 9464 3.30% 298 8356 4.16% 327 9169 3.30% 2165 60613 4.36%

Top 30 of 21973 Total URLs
# Hits KBytes URL
1 14398 5.03% 116250 8.36% /
2 3377 1.18% 665 0.05% /robots.txt
3 798 0.28% 4268 0.31% /constituency/registrars/registrars.html
4 706 0.25% 4892 0.35% /archives.html
5 638 0.22% 4615 0.33% /dnso/faqdnso.html
6 633 0.22% 3595 0.26% /constituency/gtld/gtld.html
7 591 0.21% 1185 0.09% /constituency/ispcp/ispcp.html
8 532 0.19% 1536 0.11% /listsdnso.html
9 503 0.18% 7299 0.52% /dnso/aboutdnso.html
10 471 0.16% 3306 0.24% /constituency/cctld/cctld.html
11 449 0.16% 492 0.04% /wgroups/wg-review/Arc02/mail48.html
12 434 0.15% 849 0.06% /wgroups/wg-review/Arc02/mail42.html
13 430 0.15% 521 0.04% /wgroups/wg-review/Arc02/mail46.html
14 398 0.14% 25266 1.82% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
15 352 0.12% 442 0.03% /wgroups/wg-review/Arc02/mail44.html
16 328 0.11% 3527 0.25% /dnso/acronymsdnso.html
17 325 0.11% 401 0.03% /clubpublic/nc-intake/Arc00/mail4.html
18 321 0.11% 556 0.04% /wgroups/wg-review/Arc02/mail43.html
19 298 0.10% 427 0.03% /wgroups/wg-review/Arc02/mail45.html
20 287 0.10% 480 0.03% /constituency/ncdnh/ncdnh.html
21 279 0.10% 882 0.06% /dnso/dnsocomments/comments-review/Arc00/
22 278 0.10% 331 0.02% /dnso/dnsocomments/comments-review/Arc00/maillist.html
23 267 0.09% 349 0.03% /clubpublic/nc-review/Arc00/mail3.html
24 264 0.09% 489 0.04% /clubpublic/council/Arc04/mail14.html
25 257 0.09% 20405 1.47% /dnso/notes/19991023.NCwgc-report.html
26 248 0.09% 675 0.05% /constituency/ncmembers.html
27 246 0.09% 742 0.05% /wgroups/wg-review/Arc02/mail41.html
28 245 0.09% 254 0.02% /clubpublic/registrars/Arc01/mail6.html
29 236 0.08% 347 0.02% /wgroups/wg-review/Arc02/mail49.html
30 226 0.08% 7105 0.51% /dnso/notes/20010128.TFreview-report-v2.0a.html

Top 10 of 21973 Total URLs By KBytes
# Hits KBytes URL
1 14398 5.03% 116250 8.36% /
2 398 0.14% 25266 1.82% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
3 257 0.09% 20405 1.47% /dnso/notes/19991023.NCwgc-report.html
4 60 0.02% 17116 1.23% /wgroups/wg-c/Arc00/maillist.html
5 68 0.02% 15505 1.11% /wgroups/wg-c/Arc01/maillist.html
6 61 0.02% 12424 0.89% /wgroups/wg-c/Arc01/threads.html
7 40 0.01% 10062 0.72% /clubpublic/ga-full/Arc06/maillist.html
8 199 0.07% 9650 0.69% /dnso/ccTLDs-handles.html
9 74 0.03% 9023 0.65% /wgroups/wg-b/Archives/maillist.html
10 83 0.03% 7893 0.57% /wgroups/wg-review/Arc02/msg01952.html

Top 10 of 5423 Total Entry Pages
# Hits Visits URL
1 14398 5.03% 4700 23.88% /
2 798 0.28% 386 1.96% /constituency/registrars/registrars.html
3 398 0.14% 377 1.92% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
4 591 0.21% 333 1.69% /constituency/ispcp/ispcp.html
5 633 0.22% 261 1.33% /constituency/gtld/gtld.html
6 532 0.19% 236 1.20% /listsdnso.html
7 257 0.09% 190 0.97% /dnso/notes/19991023.NCwgc-report.html
8 216 0.08% 189 0.96% /wgroups/wg-b/Archives/msg00597.html
9 181 0.06% 165 0.84% /wgroups/wg-c/Arc00/msg01603.html
10 169 0.06% 149 0.76% /wgroups/wg-b/Archives/msg00463.html

Top 10 of 5779 Total Exit Pages
# Hits Visits URL
1 14398 5.03% 3190 16.21% /
2 798 0.28% 433 2.20% /constituency/registrars/registrars.html
3 398 0.14% 365 1.85% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
4 633 0.22% 315 1.60% /constituency/gtld/gtld.html
5 638 0.22% 315 1.60% /dnso/faqdnso.html
6 591 0.21% 267 1.36% /constituency/ispcp/ispcp.html
7 503 0.18% 204 1.04% /dnso/aboutdnso.html
8 471 0.16% 195 0.99% /constituency/cctld/cctld.html
9 257 0.09% 187 0.95% /dnso/notes/19991023.NCwgc-report.html
10 532 0.19% 179 0.91% /listsdnso.html

Top 30 of 9452 Total Sites
# Hits Files KBytes Visits Hostname
1 152245 53.15% 85606 42.64% 520357 37.41% 10 0.05% eon.law.harvard.edu
2 9520 3.32% 9520 4.74% 7 0.00% 138 0.67% marvin.northernlight.com
3 9313 3.25% 9263 4.61% 56464 4.06% 3 0.01% nic-163-c230-162.mw.mediaone.net
4 5706 1.99% 1750 0.87% 11493 0.83% 5 0.02% crawler7.bos2.fast-search.net
5 4385 1.53% 4145 2.06% 25050 1.80% 15 0.07% d8fa5062.ptr.dia.nextlink.net
6 3570 1.25% 3569 1.78% 17936 1.29% 34 0.16% tv33.sv.av.com
7 3446 1.20% 3443 1.72% 19654 1.41% 204 0.98% d8fa5082.ptr.dia.nextlink.net
8 2891 1.01% 2887 1.44% 15178 1.09% 49 0.24% tv34.sv.av.com
9 2819 0.98% 2813 1.40% 14733 1.06% 49 0.24% tv35.sv.av.com
10 2470 0.86% 2432 1.21% 15687 1.13% 10 0.05% crawl1.googlebot.com
11 2377 0.83% 1677 0.84% 11482 0.83% 130 0.63% 216.34.42.111
12 2358 0.82% 2358 1.17% 20507 1.47% 8 0.04% 195.154.213.209
13 1974 0.69% 1355 0.67% 9061 0.65% 224 1.08% 63.97.116.103
14 1969 0.69% 1467 0.73% 10957 0.79% 108 0.52% i-140-nyc2.register.com
15 1810 0.63% 1806 0.90% 11691 0.84% 3 0.01% 211.61.250.247
16 1777 0.62% 1772 0.88% 10073 0.72% 22 0.11% tv36.sv.av.com
17 1667 0.58% 645 0.32% 5001 0.36% 74 0.36% albqdslgw1poold32.albq.uswest.net
18 1553 0.54% 1531 0.76% 10545 0.76% 9 0.04% crawl2.googlebot.com
19 1510 0.53% 95 0.05% 708 0.05% 7 0.03% 216.34.109.190
20 1461 0.51% 230 0.11% 1853 0.13% 4 0.02% 216.34.109.191
21 1123 0.39% 1123 0.56% 4965 0.36% 544 2.62% y1000.inktomi.com
22 1077 0.38% 753 0.38% 1377 0.10% 23 0.11% ipd50a0a74.speed.planet.nl
23 989 0.35% 592 0.29% 3445 0.25% 89 0.43% webcache.ccs.yorku.ca
24 980 0.34% 956 0.48% 11481 0.83% 11 0.05% analysis.he.net
25 915 0.32% 911 0.45% 5641 0.41% 18 0.09% arc19.alexa.com
26 860 0.30% 860 0.43% 4601 0.33% 14 0.07% arc25.alexa.com
27 842 0.29% 637 0.32% 3119 0.22% 88 0.42% adsl-63-194-18-210.dsl.lsan03.pacbell.net
28 823 0.29% 815 0.41% 4497 0.32% 34 0.16% arc18.alexa.com
29 803 0.28% 775 0.39% 10921 0.79% 22 0.11% crack.he.net
30 787 0.27% 647 0.32% 5388 0.39% 40 0.19% gate.glocom.ac.jp

Top 10 of 9452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152245 53.15% 85606 42.64% 520357 37.41% 10 0.05% eon.law.harvard.edu
2 9313 3.25% 9263 4.61% 56464 4.06% 3 0.01% nic-163-c230-162.mw.mediaone.net
3 4385 1.53% 4145 2.06% 25050 1.80% 15 0.07% d8fa5062.ptr.dia.nextlink.net
4 2358 0.82% 2358 1.17% 20507 1.47% 8 0.04% 195.154.213.209
5 3446 1.20% 3443 1.72% 19654 1.41% 204 0.98% d8fa5082.ptr.dia.nextlink.net
6 3570 1.25% 3569 1.78% 17936 1.29% 34 0.16% tv33.sv.av.com
7 2470 0.86% 2432 1.21% 15687 1.13% 10 0.05% crawl1.googlebot.com
8 2891 1.01% 2887 1.44% 15178 1.09% 49 0.24% tv34.sv.av.com
9 2819 0.98% 2813 1.40% 14733 1.06% 49 0.24% tv35.sv.av.com
10 1810 0.63% 1806 0.90% 11691 0.84% 3 0.01% 211.61.250.247

Usage by Country for February 2001

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 153323 53.53% 86614 43.15% 533756 38.37% US Educational
2 54754 19.12% 51222 25.52% 297752 21.41% US Commercial
3 38027 13.28% 29563 14.73% 233595 16.79% Network
4 22354 7.80% 17187 8.56% 161944 11.64% Unresolved/Unknown
5 7232 2.52% 7006 3.49% 60799 4.37% France
6 1763 0.62% 1417 0.71% 13803 0.99% Japan
7 1541 0.54% 1088 0.54% 10312 0.74% Canada
8 1345 0.47% 1005 0.50% 3494 0.25% Netherlands
9 789 0.28% 754 0.38% 10122 0.73% Germany
10 573 0.20% 532 0.27% 9853 0.71% Non-Profit Organization
11 514 0.18% 488 0.24% 8191 0.59% United Kingdom
12 377 0.13% 343 0.17% 4228 0.30% Australia
13 268 0.09% 248 0.12% 3840 0.28% Finland
14 265 0.09% 236 0.12% 2439 0.18% Switzerland
15 233 0.08% 220 0.11% 2519 0.18% Spain
16 208 0.07% 161 0.08% 1719 0.12% Brazil
17 198 0.07% 180 0.09% 2445 0.18% Austria
18 196 0.07% 179 0.09% 1692 0.12% Italy
19 194 0.07% 189 0.09% 1615 0.12% Ireland
20 185 0.06% 166 0.08% 1771 0.13% Belgium
21 145 0.05% 114 0.06% 1068 0.08% Denmark
22 140 0.05% 139 0.07% 1710 0.12% United States
23 122 0.04% 119 0.06% 1245 0.09% US Government
24 116 0.04% 108 0.05% 1302 0.09% Sweden
25 114 0.04% 111 0.06% 1553 0.11% Malaysia
26 105 0.04% 90 0.04% 1038 0.07% Argentina
27 100 0.03% 93 0.05% 1035 0.07% New Zealand (Aotearoa)
28 90 0.03% 87 0.04% 878 0.06% Russian Federation
29 86 0.03% 85 0.04% 1085 0.08% Old style Arpanet (arpa)
30 80 0.03% 76 0.04% 620 0.04% Mexico


Generated by Webalizer Version 2.01