Usage Statistics for www.dnso.org

Summary Period: October 2000
Generated 30-Sep-2001 22:17 MET DST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2000
Total Hits 299158
Total Files 138976
Total Pages 289413
Total Visits 24247
Total KBytes 1062289
Total Unique Sites 11716
Total Unique URLs 11444
. Avg Max
Hits per Hour 402 10497
Hits per Day 9650 23669
Files per Day 4483 15421
Pages per Day 9335 23187
Visits per Day 782 1485
KBytes per Day 34267 99049
Hits by Response Code
Undefined response code 2
Code 200 - OK 138976
Code 206 - Partial Content 77
Code 301 - Moved Permanently 93
Code 304 - Not Modified 136340
Code 400 - Bad Request 1
Code 401 - Unauthorized 2
Code 403 - Forbidden 117
Code 404 - Not Found 23534
Code 408 - Request Timeout 16

Daily usage for October 2000

Daily Statistics for October 2000
Day Hits Files Pages Visits Sites KBytes
1 11530 3.85% 3291 2.37% 11354 3.92% 502 2.07% 349 2.98% 25446 2.40%
2 4686 1.57% 3563 2.56% 4388 1.52% 869 3.58% 616 5.26% 25392 2.39%
3 12679 4.24% 3864 2.78% 12366 4.27% 1040 4.29% 585 4.99% 31376 2.95%
4 23669 7.91% 12748 9.17% 23187 8.01% 1485 6.12% 710 6.06% 86872 8.18%
5 7731 2.58% 4898 3.52% 7418 2.56% 1127 4.65% 656 5.60% 43523 4.10%
6 14557 4.87% 5610 4.04% 14237 4.92% 1325 5.46% 595 5.08% 41749 3.93%
7 4262 1.42% 2947 2.12% 4106 1.42% 726 2.99% 379 3.23% 23270 2.19%
8 12864 4.30% 4264 3.07% 12422 4.29% 660 2.72% 344 2.94% 33469 3.15%
9 3025 1.01% 2371 1.71% 2738 0.95% 902 3.72% 579 4.94% 24511 2.31%
10 10902 3.64% 3106 2.23% 10611 3.67% 877 3.62% 593 5.06% 30170 2.84%
11 12342 4.13% 4504 3.24% 12030 4.16% 874 3.60% 640 5.46% 39888 3.75%
12 10868 3.63% 10501 7.56% 9816 3.39% 1368 5.64% 1234 10.53% 70864 6.67%
13 10625 3.55% 2792 2.01% 10226 3.53% 698 2.88% 637 5.44% 24929 2.35%
14 2912 0.97% 1983 1.43% 2773 0.96% 361 1.49% 303 2.59% 12536 1.18%
15 9580 3.20% 1790 1.29% 9356 3.23% 378 1.56% 318 2.71% 17123 1.61%
16 3940 1.32% 3578 2.57% 3647 1.26% 659 2.72% 571 4.87% 25560 2.41%
17 10095 3.37% 2280 1.64% 9784 3.38% 651 2.68% 542 4.63% 21505 2.02%
18 10153 3.39% 2368 1.70% 9864 3.41% 738 3.04% 572 4.88% 23596 2.22%
19 2127 0.71% 1980 1.42% 1883 0.65% 748 3.08% 556 4.75% 20313 1.91%
20 9639 3.22% 1895 1.36% 9377 3.24% 706 2.91% 515 4.40% 19272 1.81%
21 6483 2.17% 4589 3.30% 6281 2.17% 426 1.76% 303 2.59% 33928 3.19%
22 14257 4.77% 6402 4.61% 14055 4.86% 386 1.59% 304 2.59% 41691 3.92%
23 3138 1.05% 2754 1.98% 2822 0.98% 714 2.94% 562 4.80% 26200 2.47%
24 10314 3.45% 2577 1.85% 9996 3.45% 756 3.12% 573 4.89% 23354 2.20%
25 11340 3.79% 3562 2.56% 11074 3.83% 650 2.68% 462 3.94% 30502 2.87%
26 5664 1.89% 5409 3.89% 5392 1.86% 783 3.23% 548 4.68% 39055 3.68%
27 12900 4.31% 4594 3.31% 12645 4.37% 601 2.48% 475 4.05% 35175 3.31%
28 19522 6.53% 15421 11.10% 19164 6.62% 697 2.87% 316 2.70% 99049 9.32%
29 6744 2.25% 4199 3.02% 6627 2.29% 803 3.31% 309 2.64% 27529 2.59%
30 6168 2.06% 4199 3.02% 5624 1.94% 801 3.30% 507 4.33% 27159 2.56%
31 14442 4.83% 4937 3.55% 14150 4.89% 1105 4.56% 556 4.75% 37279 3.51%

Hourly usage for October 2000

Hourly Statistics for October 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 5090 1.70% 131 4076 2.93% 153 4769 1.65% 1149 35612 3.35%
1 157 4885 1.63% 129 4022 2.89% 148 4594 1.59% 1073 33266 3.13%
2 463 14383 4.81% 422 13112 9.43% 454 14096 4.87% 2751 85291 8.03%
3 678 21022 7.03% 502 15565 11.20% 661 20491 7.08% 3301 102325 9.63%
4 176 5469 1.83% 140 4366 3.14% 168 5237 1.81% 1058 32808 3.09%
5 216 6698 2.24% 182 5671 4.08% 205 6380 2.20% 1254 38874 3.66%
6 182 5659 1.89% 144 4476 3.22% 173 5391 1.86% 1092 33856 3.19%
7 201 6235 2.08% 163 5061 3.64% 191 5949 2.06% 1184 36704 3.46%
8 219 6817 2.28% 180 5593 4.02% 209 6505 2.25% 1313 40706 3.83%
9 217 6739 2.25% 182 5644 4.06% 205 6357 2.20% 1408 43636 4.11%
10 220 6824 2.28% 182 5672 4.08% 208 6466 2.23% 1221 37836 3.56%
11 215 6687 2.24% 172 5346 3.85% 191 5943 2.05% 1250 38749 3.65%
12 192 5952 1.99% 151 4709 3.39% 179 5575 1.93% 1151 35694 3.36%
13 184 5715 1.91% 139 4331 3.12% 172 5339 1.84% 1170 36277 3.42%
14 202 6271 2.10% 146 4555 3.28% 180 5608 1.94% 1257 38963 3.67%
15 195 6071 2.03% 153 4752 3.42% 179 5567 1.92% 1406 43577 4.10%
16 220 6825 2.28% 166 5147 3.70% 203 6294 2.17% 1532 47490 4.47%
17 210 6514 2.18% 170 5278 3.80% 193 5998 2.07% 1274 39487 3.72%
18 1937 60064 20.08% 166 5173 3.72% 1921 59552 20.58% 1608 49846 4.69%
19 2308 71570 23.92% 184 5730 4.12% 2293 71102 24.57% 1479 45847 4.32%
20 477 14807 4.95% 174 5419 3.90% 466 14448 4.99% 1428 44282 4.17%
21 206 6399 2.14% 173 5383 3.87% 194 6018 2.08% 1315 40761 3.84%
22 214 6662 2.23% 175 5435 3.91% 203 6300 2.18% 1395 43234 4.07%
23 187 5800 1.94% 143 4460 3.21% 175 5434 1.88% 1199 37170 3.50%

Top 30 of 11444 Total URLs
# Hits KBytes URL
1 18465 6.17% 131820 12.41% /
2 2518 0.84% 501 0.05% /robots.txt
3 1021 0.34% 64407 6.06% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
4 896 0.30% 6184 0.58% /dnso/faqdnso.html
5 876 0.29% 4823 0.45% /constituency/gtld/gtld.html
6 867 0.29% 4717 0.44% /constituency/registrars/registrars.html
7 829 0.28% 11859 1.12% /dnso/aboutdnso.html
8 743 0.25% 1364 0.13% /constituency/ispcp/ispcp.html
9 719 0.24% 2014 0.19% /listsdnso.html
10 703 0.23% 4628 0.44% /constituency/cctld/cctld.html
11 608 0.20% 4059 0.38% /archives.html
12 504 0.17% 1340 0.13% /constituency/ncmembers.html
13 444 0.15% 4557 0.43% /dnso/acronymsdnso.html
14 434 0.15% 689 0.06% /constituency/ncdnh/ncdnh.html
15 363 0.12% 567 0.05% /constituency/ip/ip.html
16 361 0.12% 2477 0.23% /elections/2000.DNSO-ICANN-election-result.html
17 353 0.12% 304 0.03% /dnso/calendardnso.html
18 334 0.11% 437 0.04% /constituency/business/business.html
19 293 0.10% 22699 2.14% /dnso/notes/19991023.NCwgc-report.html
20 278 0.09% 12953 1.22% /dnso/ccTLDs-handles.html
21 266 0.09% 9951 0.94% /dnso/dnsocomments/comments-wipo/Archives/msg00005.html
22 242 0.08% 270 0.03% /secretariat/rosterindex.html
23 239 0.08% 307 0.03% /history/history.html
24 233 0.08% 1053 0.10% /dnso/notes/20001019.NCtelecon-agenda.html
25 225 0.08% 1157 0.11% /statistics/dnsostatistics.html
26 210 0.07% 433 0.04% /dnso/angloamericanculture.html
27 209 0.07% 1100 0.10% /dnso/2000calendardnso.html
28 198 0.07% 1760 0.17% /dnso/WGs.html
29 196 0.07% 9446 0.89% /secretariat/rosterbycountry.html
30 188 0.06% 370 0.03% /dnso/icannpattern.html

Top 10 of 11444 Total URLs By KBytes
# Hits KBytes URL
1 18465 6.17% 131820 12.41% /
2 1021 0.34% 64407 6.06% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
3 293 0.10% 22699 2.14% /dnso/notes/19991023.NCwgc-report.html
4 105 0.04% 17297 1.63% /wgroups/wg-c/Arc01/maillist.html
5 68 0.02% 14459 1.36% /wgroups/wg-c/Arc00/maillist.html
6 278 0.09% 12953 1.22% /dnso/ccTLDs-handles.html
7 92 0.03% 12057 1.13% /wgroups/wg-b/Archives/maillist.html
8 829 0.28% 11859 1.12% /dnso/aboutdnso.html
9 75 0.03% 10060 0.95% /wgroups/wg-c/Arc01/threads.html
10 266 0.09% 9951 0.94% /dnso/dnsocomments/comments-wipo/Archives/msg00005.html

Top 10 of 4885 Total Entry Pages
# Hits Visits URL
1 18465 6.17% 6559 28.17% /
2 1021 0.34% 971 4.17% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
3 743 0.25% 361 1.55% /constituency/ispcp/ispcp.html
4 867 0.29% 343 1.47% /constituency/registrars/registrars.html
5 876 0.29% 302 1.30% /constituency/gtld/gtld.html
6 719 0.24% 299 1.28% /listsdnso.html
7 266 0.09% 223 0.96% /dnso/dnsocomments/comments-wipo/Archives/msg00005.html
8 293 0.10% 192 0.82% /dnso/notes/19991023.NCwgc-report.html
9 172 0.06% 131 0.56% /wgroups/wg-b/Archives/msg00463.html
10 361 0.12% 128 0.55% /elections/2000.DNSO-ICANN-election-result.html

Top 10 of 5108 Total Exit Pages
# Hits Visits URL
1 18465 6.17% 4292 18.46% /
2 1021 0.34% 943 4.06% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
3 867 0.29% 423 1.82% /constituency/registrars/registrars.html
4 876 0.29% 411 1.77% /constituency/gtld/gtld.html
5 896 0.30% 358 1.54% /dnso/faqdnso.html
6 829 0.28% 357 1.54% /dnso/aboutdnso.html
7 743 0.25% 289 1.24% /constituency/ispcp/ispcp.html
8 703 0.23% 278 1.20% /constituency/cctld/cctld.html
9 719 0.24% 254 1.09% /listsdnso.html
10 266 0.09% 212 0.91% /dnso/dnsocomments/comments-wipo/Archives/msg00005.html

Top 30 of 11716 Total Sites
# Hits Files KBytes Visits Hostname
1 127715 42.69% 924 0.66% 8289 0.78% 18 0.07% eon.law.harvard.edu
2 22159 7.41% 17905 12.88% 109734 10.33% 2 0.01% host156.corp225.banta.com
3 17964 6.00% 17609 12.67% 108231 10.19% 56 0.23% atrax2.pa-x.dec.com
4 10915 3.65% 6873 4.95% 43268 4.07% 17 0.07% crawler7.googlebot.com
5 5331 1.78% 5143 3.70% 8 0.00% 76 0.31% marvin.northernlight.com
6 4957 1.66% 3009 2.17% 19731 1.86% 22 0.09% crawler6.googlebot.com
7 4593 1.54% 2859 2.06% 18320 1.72% 30 0.12% crawler8.googlebot.com
8 4047 1.35% 3815 2.75% 23932 2.25% 11 0.05% 210.131.75.113
9 3101 1.04% 1279 0.92% 10162 0.96% 31 0.13% crawler0-complaints-to-admin.webresearch.pa-x.dec.com
10 2843 0.95% 2843 2.05% 21427 2.02% 17 0.07% 195.154.213.209
11 1971 0.66% 834 0.60% 5206 0.49% 15 0.06% crawler2.googlebot.com
12 1959 0.65% 839 0.60% 5047 0.48% 9 0.04% crawler1.googlebot.com
13 1909 0.64% 754 0.54% 4696 0.44% 3 0.01% crawl2.googlebot.com
14 1866 0.62% 1436 1.03% 13519 1.27% 18 0.07% atrax1.pa-x.dec.com
15 1679 0.56% 1663 1.20% 14848 1.40% 35 0.14% crawler.tivra.com
16 1451 0.49% 1451 1.04% 7337 0.69% 22 0.09% brillo.sv.av.com
17 1212 0.41% 1204 0.87% 6437 0.61% 49 0.20% scooter.sv.av.com
18 1157 0.39% 1148 0.83% 6378 0.60% 20 0.08% scooter2.sv.av.com
19 1131 0.38% 1126 0.81% 3892 0.37% 14 0.06% 50.184.232.202.ts.2iij.net
20 1103 0.37% 544 0.39% 3184 0.30% 384 1.58% wm3024.inktomi.com
21 1058 0.35% 1058 0.76% 4053 0.38% 507 2.09% y1000.inktomi.com
22 1052 0.35% 1051 0.76% 6209 0.58% 12 0.05% test-scooter.sv.av.com
23 966 0.32% 951 0.68% 5580 0.53% 7 0.03% custom-3-cas.ccnmuc.net
24 960 0.32% 653 0.47% 4348 0.41% 5 0.02% 207.230.106.188
25 943 0.32% 242 0.17% 1631 0.15% 21 0.09% 216.34.109.190
26 927 0.31% 926 0.67% 5353 0.50% 3 0.01% scooter2.sv.alta-vista.net
27 640 0.21% 634 0.46% 3301 0.31% 3 0.01% 211.216.216.36
28 510 0.17% 500 0.36% 5055 0.48% 3 0.01% 210.131.75.106
29 498 0.17% 498 0.36% 2636 0.25% 6 0.02% brillo.sv.alta-vista.net
30 424 0.14% 419 0.30% 2067 0.19% 11 0.05% 210.183.28.44

Top 10 of 11716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22159 7.41% 17905 12.88% 109734 10.33% 2 0.01% host156.corp225.banta.com
2 17964 6.00% 17609 12.67% 108231 10.19% 56 0.23% atrax2.pa-x.dec.com
3 10915 3.65% 6873 4.95% 43268 4.07% 17 0.07% crawler7.googlebot.com
4 4047 1.35% 3815 2.75% 23932 2.25% 11 0.05% 210.131.75.113
5 2843 0.95% 2843 2.05% 21427 2.02% 17 0.07% 195.154.213.209
6 4957 1.66% 3009 2.17% 19731 1.86% 22 0.09% crawler6.googlebot.com
7 4593 1.54% 2859 2.06% 18320 1.72% 30 0.12% crawler8.googlebot.com
8 1679 0.56% 1663 1.20% 14848 1.40% 35 0.14% crawler.tivra.com
9 1866 0.62% 1436 1.03% 13519 1.27% 18 0.07% atrax1.pa-x.dec.com
10 3101 1.04% 1279 0.92% 10162 0.96% 31 0.13% crawler0-complaints-to-admin.webresearch.pa-x.dec.com

Usage by Country for October 2000

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 129081 43.15% 2221 1.60% 24109 2.27% US Educational
2 104313 34.87% 81861 58.90% 527383 49.65% US Commercial
3 33774 11.29% 24766 17.82% 219686 20.68% Unresolved/Unknown
4 11525 3.85% 10968 7.89% 99433 9.36% Network
5 9353 3.13% 9097 6.55% 69921 6.58% France
6 1528 0.51% 1417 1.02% 15935 1.50% Japan
7 1521 0.51% 1439 1.04% 14287 1.34% Germany
8 847 0.28% 817 0.59% 9624 0.91% Canada
9 791 0.26% 489 0.35% 4620 0.43% Switzerland
10 744 0.25% 722 0.52% 11202 1.05% United Kingdom
11 691 0.23% 575 0.41% 5492 0.52% Non-Profit Organization
12 472 0.16% 427 0.31% 3967 0.37% Netherlands
13 353 0.12% 340 0.24% 4991 0.47% Australia
14 291 0.10% 265 0.19% 2332 0.22% Mexico
15 281 0.09% 256 0.18% 2853 0.27% Italy
16 253 0.08% 245 0.18% 2532 0.24% Austria
17 217 0.07% 209 0.15% 4513 0.42% Finland
18 210 0.07% 202 0.15% 2696 0.25% Belgium
19 183 0.06% 168 0.12% 2266 0.21% Spain
20 172 0.06% 162 0.12% 1974 0.19% United States
21 155 0.05% 95 0.07% 1892 0.18% Argentina
22 152 0.05% 145 0.10% 1304 0.12% US Government
23 149 0.05% 139 0.10% 1839 0.17% Sweden
24 144 0.05% 128 0.09% 1159 0.11% Brazil
25 143 0.05% 136 0.10% 1474 0.14% Denmark
26 105 0.04% 103 0.07% 841 0.08% Russian Federation
27 103 0.03% 92 0.07% 1091 0.10% Estonia
28 100 0.03% 100 0.07% 1554 0.15% US Military
29 93 0.03% 90 0.06% 1324 0.12% New Zealand (Aotearoa)
30 93 0.03% 89 0.06% 2044 0.19% Singapore


Generated by Webalizer Version 2.01