ICANN/DNSO
DNSO Mailling lists archives

[registrars]


<<< Chronological Index >>>    <<< Thread Index >>>

[registrars] Registrar Fees


Hello All:

Listed below are all the registrars that have paid the initial $250
registrar constituency dues. This $250 fee was for PAST expenses incurred by
the Names Counsel. The only one NOT listed is Virtual Internet which I have
been working with Diane at ICANN over a wire transfer problem. Anyone else
not listed please contact me.

In Yokohama, we discussed raising the dues to $750 to cover the increased
Names Counsel fees (projected around $19,000 for the calander year starting
in March). This new fee would go toward our March 2000-2001 Names Counsel
fees, i.e. no more fees until next March. Unless there is any objection
(doubtful), I propose that we enact the new fee and require payment prior to
the LA meeting in November. However, as always I am open for any other
suggestions.

Mike


3/7/00	 Resch Inst-Computer-Sakura Bank 	 $250.00
3/17/00	 Names Today/Bulk Register 	 $250.00
3/31/00	 CORE/Stubbs 	 $250.00
3/31/00	 Register.com 	 $250.00
3/31/00	 Infonetworks 	 $250.00
3/31/00	 Domain Bank 	 $250.00
3/31/00	 PSI/Connelly 	 $250.00
3/31/00	 NameSecure.com 	 $250.00
3/31/00	 Webtrends 	 $250.00
3/31/00	 Info Avenue 	 $250.00
3/31/00	 All West 	 $250.00
4/18/00	 A Technology Co. 	 $250.00
4/18/00	 la Caixa - Barcelona 	 $250.00
4/18/00	 Domain Registry 	 $250.00
4/18/00	 Interaccess 	 $250.00
4/20/00	  Mebourne IT 	 $250.00
4/24/00	 Enom  	 $250.00
4/24/00	 Netwk Solutions 	 $250.00
4/26/00	 Reacto - Kane 	 $250.00
5/15/00	 America Online 	 $250.00
5/15/00	 Tucows International Corp. 	 $250.00
5/17/00	 The Name It Corp. 	 $250.00
5/23/00	 Inter Q 	 $250.00
6/13/00	 Internet Domain Registrars 	 $250.00
6/13/00	 Name Engine, Inc. 	 $250.00
6/19/00	 Nominalia 	 $232.00
6/26/00	 Enet registry 	 $250.00
7/31/00	 Schlund & Partner 	 $232.00
8/1/00	 Domaininfo 	 $232.00






<<< Chronological Index >>>    <<< Thread Index >>>