ICANN/DNSO


Distribution of participants in the DNSO mailing lists


Distribution of participants in the DNSO mailing lists

Year 2000 2000.dnsostatistics.html

  1. 2001010706 All = 870, announce= 535, All ga's = 316, All WGs = 284
  2. 2001011406 All = 873, announce= 534, All ga's = 320, All WGs = 284
  3. 2001012106 All = 875, announce= 537, All ga's = 319, All WGs = 284
  4. 2001012806 All = 877, announce= 540, All ga's = 319, All WGs = 284
  5. 2001020406 All = 879, announce= 539, All ga's = 321, All WGs = 284
  6. 2001021106 All = 878, announce= 540, All ga's = 319, All WGs = 284
  7. 2001021806 All = 875, announce= 540, All ga's = 312, All WGs = 284
  8. 2001022506 All = 876, announce= 540, All ga's = 313, All WGs = 284
  9. 2001030406 All = 876, announce= 539, All ga's = 311, All WGs = 285
  10. 2001031106 All = 878, announce= 541, All ga's = 311, All WGs = 285
  11. 2001031721 All = 930, announce= 710, All ga's = 303, All WGs = 199
  12. 2001031910 All = 907, announce= 689, All ga's = 295, All WGs = 199
  13. 2001032506 All = 901, announce= 684, All ga's = 293, All WGs = 199
  14. 2001040106 All = 894, announce= 684, All ga's = 287, All WGs = 198
  15. 2001040806 All = 896, announce= 683, All ga's = 289, All WGs = 198
  16. 2001041506 All = 892, announce= 685, All ga's = 280, All WGs = 198
  17. 2001041916 All = 891, announce= 802, All ga's = 278, All WGs = 0
  18. 2001042206 All = 889, announce= 801, All ga's = 277, All WGs = 0
  19. 2001042906 All = 890, announce= 801, All ga's = 278, All WGs = 0
  20. 2001050606 All = 891, announce= 800, All ga's = 278, All WGs = 0
  21. 2001051306 All = 900, announce= 802, All ga's = 288, All WGs = 0
  22. 2001052006 All = 900, announce= 804, All ga's = 286, All WGs = 0
  23. 2001052706 All = 898, announce= 801, All ga's = 287, All WGs = 0
  24. 2001060306 All = 898, announce= 803, All ga's = 287, All WGs = 0
  25. 2001061006 All = 900, announce= 805, All ga's = 287, All WGs = 0
  26. 2001061706 All = 894, announce= 800, All ga's = 281, All WGs = 0
  27. 2001062406 All = 892, announce= 799, All ga's = 279, All WGs = 0
  28. 2001070106 All = 892, announce= 794, All ga's = 281, All WGs = 0
  29. 2001070806 All = 888, announce= 791, All ga's = 279, All WGs = 0
  30. 2001071506 All = 886, announce= 793, All ga's = 276, All WGs = 0
  31. 2001072206 All = 892, announce= 792, All ga's = 284, All WGs = 0
  32. 2001072906 All = 904, announce= 799, All ga's = 291, All WGs = 0
  33. 2001080506 All = 929, announce= 813, All ga's = 304, All WGs = 0
  34. 2001081206 All = 940, announce= 822, All ga's = 307, All WGs = 0
  35. 2001081906 All = 941, announce= 823, All ga's = 307, All WGs = 0
  36. 2001082606 All = 945, announce= 828, All ga's = 306, All WGs = 0
  37. 2001090206 All = 949, announce= 830, All ga's = 306, All WGs = 0
  38. 2001090906 All = 951, announce= 832, All ga's = 305, All WGs = 0
  39. 2001091606 All = 949, announce= 834, All ga's = 300, All WGs = 0
  40. 2001092306 All = 951, announce= 834, All ga's = 304, All WGs = 0
  41. 2001093006 All = 955, announce= 836, All ga's = 304, All WGs = 0
  42. 2001100706 All = 951, announce= 836, All ga's = 300, All WGs = 0
  43. 2001101406 All = 950, announce= 836, All ga's = 301, All WGs = 0
  44. 2001102106 All = 949, announce= 836, All ga's = 300, All WGs = 0
  45. 2001102806 All = 950, announce= 837, All ga's = 300, All WGs = 0
  46. 2001110406 All = 953, announce= 838, All ga's = 304, All WGs = 0
  47. 2001111106 All = 954, announce= 838, All ga's = 302, All WGs = 0
  48. 2001111806 All = 956, announce= 840, All ga's = 301, All WGs = 0
  49. 2001112506 All = 952, announce= 838, All ga's = 296, All WGs = 0
  50. 2001120206 All = 944, announce= 837, All ga's = 282, All WGs = 0
  51. 2001120906 All = 945, announce= 837, All ga's = 281, All WGs = 0
  52. 2001121606 All = 943, announce= 835, All ga's = 278, All WGs = 0
  53. 2001122306 All = 944, announce= 836, All ga's = 278, All WGs = 0
  54. 2001123006 All = 944, announce= 837, All ga's = 276, All WGs = 0

Technical problems with email addresses on the DNSO GA's mailing lists are recorded in dnsotechproblems.html


Created by
Edition du 2001123006
DNSO.Secretariat@dnso.org
© Copyright DNSO