ICANN/DNSO

Status as of 2001020406 (yyyymmddhh) 879 different e-mail addresses in all mailing lists
Distribution of participants in the DNSO mailing lists
Mailling list Membership Not in announce list Not in ga's lists Neither in announce nor in ga's
announce 539 0 374 0
ga 304 172 0 0
ga-digest 13 8 0 0
ga-full 10 6 0 0
All ga's (different e-mail addresses) 321 183 0 0
wg-b 123 94 98 87
wg-c 130 81 78 62
wg-c-digest 13 9 11 9
wg-d 53 30 31 21
wg-e 46 21 25 15
WGs (different e-mail addresses) 284 203 203 171


Created by
Edition du 2001020406
DNSO.Secretariat@dnso.org
© Copyright DNSO