ICANN Logo

Domain Name Supporting Organization: Financial Report
(as of 5 June 2003)



Original Recap file from Diane Schroeder, expenses until end March 2003.

REVENUES      
  Amt Invoiced Amt Received Amt Owed
Business $5 000,00 $5 000,00 $0,00
ccTLD $5 000,00 $5 000,00 $0,00
gTLD $5 000,00 $5 000,00 $0,00
IP $5 000,00 $5 000,00 $0,00
ISP $5 000,00 $5 000,00 $0,00
NCDNHC $5 000,00 $5 000,00 $0,00
Registrars $5 000,00 $5 000,00 $0,00
Other Donations $0,00 $0,00  
Interest $0,00 $0,00  
1999 Total Contributions $35 000,00 $35 000,00 $0,00
       
Business $13 642,86 $13 642,86 $0,00
ccTLD $13 642,86 $1 252,59 $12 390,27
gTLD $13 642,86 $13 642,86 $0,00
IP $13 642,86 $13 642,86 $0,00
ISP $13 642,86 $0,00 $13 642,86
NCDNHC $13 642,86 $0,00 $13 642,86
Registrars $13 642,86 $13 642,86 $0,00
Other Donations $0,00 $9 050,00  
Interest $0,00 $0,00  
2000 Total Contributions $95 500,02 $64 874,03 $39 675,99
       
Business $15 371,00 $15 371,00 $0,00
ccTLD $15 371,00 $6 916,00 $8 455,00
gTLD $15 371,00 $15 371,00 $0,00
IP $15 371,00 $15 371,00 $0,00
ISP $15 371,00 $15 371,00 $0,00
NCDNHC $15 371,00 $6 275,00 $9 096,00
Registrars $15 371,00 $15 371,00 $0,00
Other Donations $0,00 $0,00  
Interest $0,00 $3 584,11  
2001 Total Contributions $107 597,00 $93 630,11 $17 551,00
       
Business $13 994,00 $13 994,00 $0,00
ccTLD $13 994,00 $6 701,15 $7 292,85
ccTLD interest penalty assessed from 2001 $1 049,20 $0,00 $1 049,20
gTLD $13 994,00 $13 994,00 $0,00
IP $13 994,00 $13 994,00 $0,00
ISP $13 994,00 $0,00 $13 994,00
NCDNHC $13 994,00 $100,00 $13 894,00
NCDNHC interest penalty assessed from 2001 $949,60 $0,00 $949,60
Registrars $13 994,00 $13 994,00 $0,00
Other Donations $0,00 $0,00 $0,00
Interest $0,00 $2 113,99  
2002 Total Contributions $99 956,80 $64 891,14 $37 179,65
       
Business $4 950,00 $4 950,00 $0,00
gTLD $4 950,00 $4 950,00 $0,00
IP $4 950,00 $4 950,00 $0,00
ISP $4 950,00 $4 950,00 $0,00
ISP interest penalty assessed from 2002 $1 399,40 $0,00 $1 399,40
ccTLD interest penalty assessed from 2002 $1 299,40 $0,00 $1 299,40
NCDNHC $4 950,00 $0,00 $4 950,00
NCDNHC interest penalty assessed from 2002 $1 389,40 $0,00 $1 389,40
Registrars $4 950,00 $4 950,00 $0,00
Other Donations $0,00 $50,00  
Interest $0,00 $322,46  
2003 Total Contributions $33 788,20 $25 122,46 $9 038,20
       
EXPENSES 2000      
  Paid Pending Total
Bank Charges/Discounts $0,00 $0,00 $0,00
External Consulting $0,00 $0,00 $0,00
Scribing $555,72 $0,00 $555,72
Secretariat Fees [Y2000] $0,00 $0,00 $0,00
Secretariat Phone/Connectivity $0,00 $0,00 $0,00
Secretariat Technical Services $0,00 $0,00 $0,00
Secretariart Travel $0,00 $0,00 $0,00
Telephone $0,00 $0,00 $0,00
Webcasting $11 700,00 $0,00 $11 700,00
  $12 255,72 $0,00 $12 255,72
       
EXPENSES 2001      
  Paid Pending Total
Bank Charges/Discounts $407,00 $0,00 $407,00
External Consulting $5 000,00 $0,00 $5 000,00
Scribing $2 492,12 $0,00 $2 492,12
Secretariat Fees [Y2001] $99 000,00 $0,00 $99 000,00
Secretariat Phone/Connectivity $414,63 $0,00 $414,63
Secretariat Technical Services $5 400,00 $0,00 $5 400,00
Secretariart Travel $2 108,0 0 $0,00 $2 108,00
Telephone $2 787,99 $0,00 $2 787,99
Webcasting $0,00 $0,00 $0,00
  $117 609,74 $0,00 $117 609,74
       
EXPENSES 2002      
  Paid Pending Total
Bank Charges/Discounts $747,25 $0,00 $747,25
External Consulting $0,00 $0,00 $0,00
Scribing $0,00 $0,00 $0,00
Secretariat Fees $38 400,00 $0,00 $38 400,00
Secretariat Phone/Connectivity $3 763,66 $0,00 $3 763,66
Secretariat Technical Services $21 600,00 $0,00 $21 600,00
Secretariat Travel $8 526,29 $0,00 $8 526,29
Telephone $13 185,23 $316,96 $13 502,19
Webcasting $0,00 $0,00 $0,00
  $86 222,43 $316,96 $86 539,39
       
EXPENSES 2003      
  Paid Pending Total
Bank Charges/Discounts $50,00 $0,00 $50,00
External Consulting $0,00 $0,00 $0,00
Scribing $0,00 $0,00 $0,00
Secretariat Fees $9 600,00 $0,00 $9 600,00
Secretariat Phone/Connectivity $866,78 $0,00 $866,78
Secretariat Technical Services $5 400,00 $0,00 $5 400,00
Secretariat Travel $2 154,00 $0,00 $2 154,00
Telephone $0,00 $0,00 $0,00
Webcasting $0,00 $0,00 $0,00
  $18 070,78 $0,00 $18 070,78
       
Total Contributions Received 1999-2003 $283 517,74    
Total Expenses - Paid & Pending $234 475,63    
Total Unencumbered Funds $49 042,11    

Footnotes

[Y2000] The AFNIC invoice for year 2000 overall Secretariat services of $59,400 was presented in 2001 and paid in April 2003. The real expenses in 2000 are $12 255,72 + $59 400,00 = $71 655,72

[Y2001] The AFNIC invoice for year 2001 (9 months) overall Secretariat was of $30,000. The real expenses in 2001 are 117 609,74 - $59 400,00 = $57 609,74

Report on Debts:

Former Financial Reports:


Dernière mise à jour le 05/06/03
Par GNSO Secretariat