ICANN Logo

Domain Name Supporting Organization: Financial Report
(as of 05 September 2002)



REVENUES      
  Amt Invoiced Amt Received Amt Owed
Business $5,000.00 $5,000.00 $0.00
ccTLD $5,000.00 $5,000.00 $0.00
gTLD $5,000.00 $5,000.00 $0.00
IP $5,000.00 $5,000.00 $0.00
ISP $5,000.00 $5,000.00 $0.00
NCDNHC $5,000.00 $5,000.00 $0.00
Registrars $5,000.00 $5,000.00 $0.00
Other Donations $0.00 $0.00  
Interest $0.00 $0.00  
1999 Total Contributions $35,000.00 $35,000.00 $0.00
       
Business $13,642.86 $13,642.86 $0.00
ccTLD $13,642.86 $1,252.59 $12,390.27
gTLD $13,642.86 $13,642.86 $0.00
IP $13,642.86 $13,642.86 $0.00
ISP $13,642.86 $0.00 $13,642.86
NCDNHC $13,642.86 $0.00 $13,642.86
Registrars $13,642.86 $13,642.86 $0.00
Other Donations $0.00 $9,050.00  
Interest $0.00 $0.00  
2000 Total Contributions $95,500.02 $64,874.03 $39,675.99
       
Business $15,371.00 $15,371.00 $0.00
ccTLD $15,371.00 $6,916.00 $8,455.00
gTLD $15,371.00 $15,371.00 $0.00
IP $15,371.00 $15,371.00 $0.00
ISP $15,371.00 $15,371.00 $0.00
NCDNHC $15,371.00 $6,275.00 $9,096.00
Registrars $15,371.00 $15,371.00 $0.00
Other Donations $0.00 $0.00  
Interest $0.00 $3,584.11  
2001 Total Contributions $107,597.00 $93,630.11 $17,551.00
       
Business $13,994.00 $13,994.00 $0.00
ccTLD $13,994.00 $2,000.00 $11,994.00
ccTLD interest penalty assessed from 2001 $1,049.50 $0.00 $1,049.50
gTLD $13,994.00 $13,994.00 $0.00
IP $13,994.00 $13,994.00 $0.00
ISP $13,994.00 $0.00 $13,994.00
NCDNHC $13,994.00 $100.00 $13,894.00
NCDNHC interest penalty assessed from 2001 $949.60 $0.00 $949.60
Registrars $13,994.00 $13,994.00 $0.00
Other Donations $0.00 $0.00 $0.00
Interest $0.00 $1,385.30  
2002 Total Contributions $99,957.10 $59,461.30 $41,881.10
       
EXPENSES 2000      
  Paid Pending Total
Bank Charges/Discounts $0.00 $0.00 $0.00
External Consulting $0.00 $0.00 $0.00
Scribing $555.72 $0.00 $555.72
Secretariat Fees $0.00 $0.00 $0.00
Secretariat Phone/Connectivity $0.00 $0.00 $0.00
Secretariat Technical Services $0.00 $0.00 $0.00
Secretariart Travel $0.00 $0.00 $0.00
Telephone $0.00 $0.00 $0.00
Webcasting $11,700.00 $0.00 $11,700.00
  $12,255.72 $0.00 $12,255.72
       
EXPENSES 2001      
  Paid Pending Total
Bank Charges/Discounts $407.00 $0.00 $407.00
External Consulting $5,000.00 $0.00 $5,000.00
Scribing $2,492.12 $0.00 $2,492.12
Secretariat Fees $39,600.00 $59,400.00 $99,000.00
Secretariat Phone/Connectivity $414.63 $0.00 $414.63
Secretariat Technical Services $5,400.00 $0.00 $5,400.00
Secretariart Travel $2,108.00 $0.00 $2,108.00
Telephone $2,787.99 $0.00 $2,787.99
Webcasting $0.00 $0.00 $0.00
  $58,209.74 $59,400.00 $117,609.74
       
EXPENSES 2002      
  Paid Pending Total
Bank Charges/Discounts $482.25 $0.00 $482.25
External Consulting $0.00 $0.00 $0.00
Scribing $0.00 $0.00 $0.00
Secretariat Fees $19,200.00 $0.00 $19,200.00
Secretariat Phone/Connectivity $1,524.00 $0.00 $1,524.00
Secretariat Technical Services $10,800.00 $0.00 $10,800.00
Secretariat Travel $3,581.84 $0.00 $3,581.84
Telephone $9,194.78 $601.99 $9,796.77
Webcasting $0.00 $0.00 $0.00
  $44,782.87 $601.99 $45,384.86
       
       
Total Contributions Received 1999-2002 $252,965.44    
Total Expenses - Paid & Pending $175,250.32    
Total Unencumbered Funds $77,715.12    

Dernière mise à jour le 05/09/02
Par DNSO Secretariat