Submission No. ID# Category 7 / inconv. 7 / improve 8 8 (inadeq.) 8 (unnec) 10 12 13 14 17d
1 992206498 commerci 1 1 adequ ./. ./. 0 3 0 0 1
2 992209321 other 0 3? unnec ./. 3# 0 3 3 2 1#
3 992210147 commerci 0 0 adequ ./. ./. 0 7 0 0 0
4 992221817 commerci 8 F adequ ./. ./. 0 3 3 5 1
5 992226783 commerci 2 1 inade 9 ./. 0 1 1 0 0
6 992229863 commerci D 6&7 adequ ./. ./. 1 1 3 5 0
7 992230309 not stat 0 0 ./. ./. ./. 0 0 0 0 0
8 992230844 individu 0 0 unnec ./. 3 0 0 0 0 0
9 992231489 individu B 1 adequ ./. ./. 0 1 0 0 1
10 992235660 commerci E E unnec ./. 1 0 4 0 5 2
11 992243188 commerci 0 0 adequ ./. ./. 0 1 0 0 0
12 992243331 individu 0 0 adequ ./. ./. 0 7 6 0 1
13 992259368 commerci 0 0 adequ ./. ./. 2 1 3 2 2
14 992260260 commerci 0 0 adequ ./. ./. 0 1 0 0 0
15 992260854 individu D 3 inade B ./. *# 1 0 0 0
16 992261221 isp D H unnec ./. 3 0 1 0 1 1
17 992262723 commerci 0 0 adequ ./. ./. 0 1 0 0 0
18 992265758 commerci 0 0 adequ ./. ./. 0 1 0 0 0
19 992271391 commerci 0 0 adequ ./. ./. 2 4 0 1 0
20 992272916 commerci D 5 adequ ./. ./. 0 0 0 0 6
21 992274720 commerci D 0 adequ ./. ./. 0 3 3 5 0
22 992275506 commerci D 0 inade H ./. 0 0 0 0 0
23 992275604 commerci E A# unnec ./. D 0 2# 4# 0 1
24 992276271 other 0 0 adequ ./. ./. 0 3 3 0 0
25 992276275 commerci 0 0 unnec ./. 0 0 4 0 0 0
26 992276798 individu D C unnec ./. 1,# 2 1 0 0 2
27 992280461 commerci 0 0 adequ ./. ./. 0 0 0 0 0
28 992282465 individu 0 0 adequ ./. ./. 0 1 1 0 0
29 992283640 registra 0 0 adequ ./. ./. 0 1 3 0 0
30 992284583 commerci 0 0 unnec ./. D 0 3 0 0 3
31 992287078 non-comm 0 I inade A ./. 3 4 2 0 0
32 992287253 isp D 7 adequ ./. ./. 0 3 0 0 1
33 992287848 commerci 0 0 adequ ./. ./. 0 7 0 0 0
34 992288052 commerci 0 0 adequ ./. ./. 0 3 0 0 0
35 992288235 commerci 3 7 adequ ./. ./. 2 3 0 1 0
36 992288243 commerci 3 7 inade 2 ./. 2 3 3 2 0
37 992288718 commerci 0 0 adequ ./. ./. 0 1 0 0 0
38 992288889 commerci 0 0 adequ ./. ./. 0 1 0 0 0
39 992288928 commerci D 7 inade 8 ./. 2 3 0 0 3
40 992288934 commerci 0 0 adequ ./. ./. 3 3 0 0 0
41 992289072 commerci D 1 adequ ./. ./. 0 0 0 0 0
42 992289312 non-comm 0 0 adequ ./. ./. 0 4 0 0 0
43 992289542 commerci 0 0 adequ ./. ./. 0 3 0 0 0
44 992289563 other 0 0 adequ ./. ./. 2 4 0 0 0
45 992289785 other 3 K adequ ./. ./. 0 3 3 0 0
46 992289785 commerci 0 0 adequ ./. ./. 3 3 0 0 0
47 992289880 not stat 0 0 ./. ./. ./. 0 0 0 0 0
48 992289902 commerci 0 0 adequ ./. ./. 0 3 0 0 0
49 992289935 not stat 0 0 adequ ./. ./. 7 3 0 0 0
50 992289977 commerci 0 0 adequ ./. ./. 0 1 3 0 0
51 992289991 commerci 0 0 inade 0 ./. 0 3 0 0 0
52 992289995 commerci D K inade * ./. 3 3 3 4 3
53 992290022 other 0 K inade 6 ./. 3 6 0 0 0
54 992290044 other 0 K inade 6 ./. 3 6 0 0 0
55 992290182 other D 0 adequ ./. ./. 0 1 0 0 2
56 992290268 commerci 0 0 inade H ./. 0 3 0 0 0
57 992290271 commerci 3 7 adequ ./. ./. 2 1 2 4 3
58 992290300 other D K adequ ./. ./. 2 1 0 0 3
59 992290300 other D 0 adequ ./. ./. 2 1 0 0 2
60 992290314 commerci 0 0 adequ ./. ./. 0 1 3 0 0
61 992290377 commerci 0 0 adequ ./. ./. 0 3 0 0 0
62 992290421 other 0 0 adequ ./. ./. 0 3 0 0 0
63 992290616 commerci 0 0 adequ ./. ./. 0 1 3 0 0
64 992290632 commerci 0 0 adequ ./. ./. 3 1 3 0 3
65 992290728 commerci 0 0 adequ ./. ./. 1 3 0 0 0
66 992290823 commerci 0 0 adequ ./. ./. 2 3 0 0 1
67 992290906 commerci 0 0 adequ ./. ./. 1 1 6 0 0
68 992290957 commerci 0 0 adequ ./. ./. 1 3 0 0 0
69 992309543 individu 0 0 ./. ./. ./. 0 0 0 0 0
70 992309758 individu 0 0 inade I ./. A 3 0 1 0
71 992360491 other 0 0 unnec ./. 0 3 3 0 0 0
72 992362201 registra 0 0 adequ ./. ./. 0 4 0 0 0
73 992363050 commerci 3 7 inade 6? ./. 2 1 1 0 0
74 992363969 commerci 3 K adequ ./. ./. 2 1 0 1 0
75 992364236 isp D 1? adequ ./. ./. 3? 1? 3 3? 0
76 992365167 other D 7 adequ ./. ./. 2 1 3 1 0
77 992365888 not stat 0 0 ./. ./. ./. 0 0 0 0 0
78 992366320 commerci 0 0 inade G? ./. 1 0 0 0 0
79 992366545 not stat 0 0 adequ ./. ./. 3 3 0 0 0
80 992366894 commerci D 1 inade J ./. 3 0 0 0 0
81 992413850 commerci 0 0 adequ ./. ./. 7 3 0 0 0
82 992413858 commerci 0 0 adequ ./. ./. 7 3 0 0 0
83 992291224 commerci 0 I adequ ./. ./. 3 3 0 0 0
84 992291228 commerci 0 0 adequ ./. ./. 0 3 0 0 0
85 992291347 other 3 8 adequ ./. ./. 2 0 0 1 0
86 992291423 commerci 0 0 adequ ./. ./. 2 1 0 0 0
87 992291560 commerci 0 0 adequ ./. ./. 2 1 0 0 0
88 992291609 commerci 0 0 adequ ./. ./. 0 1 1 1 0
89 992291688 commerci 0 0 adequ ./. ./. 0 1 1 1 3
90 992291788 individu 0 0 adequ ./. ./. 0 4 0 1? 0
91 992291820 other 3 7 inade 8 ./. 2 1 0 0 3
92 992292076 other 0 8 adequ ./. ./. 2 1 0 0 0
93 992292507 other D K adequ ./. ./. 0 1 0 0 0
94 992292525 commerci 0 K inade 0 ./. 0 4 0 0 0
95 992292825 commerci 0 0 adequ ./. ./. 0 2 1 1 6
96 992293317 commerci 0 0 adequ ./. ./. 0 1 0 0 0
97 992293707 commerci 0 0 inade 8 ./. 1 1 3 0 0
98 992294097 other 0 0 adequ ./. ./. 2 4 6 1 3
99 992294204 individu 1 K inade C? ./. 2 1 0 0 1
100 992294419 other 0 L unnec ./. C 0 0 6 0 3
101 992294495 other 0 0 adequ ./. ./. 0 0 0 0 0
102 992294519 commerci D 1 inade H ./. 1 1 0 0 0
103 992294696 commerci 0 0 adequ ./. ./. 0 1 0 0 3
104 992294926 individu 0 0 adequ ./. ./. 0 1 3 0 3
105 992295825 commerci 0 L adequ ./. ./. 0 1 0 0 0
106 992295889 commerci 3 1? adequ ./. ./. 3 1 0 0 2
107 992295892 commerci 0 0 unnec ./. D 7? 1 0 0 3
108 992295992 non-comm 0 0 adequ ./. ./. 0 1 3 4 3
109 992296097 other 3 7 adequ ./. ./. 0 1 0 0 0
110 992296113 commerci 3 1 inade K ./. 0 1 0 0 3
111 992296634 other G 0 inade 2 ./. 3 0 0 0 0
112 992296831 commerci D 7? adequ ./. ./. 0 1 0 0 3
113 992354435 commerci D 1 adequ ./. ./. 0 1 1,3 1,2 0
114 992354959 commerci 0 0 adequ ./. ./. 1 1 0 0 0
115 992395751 individu B D adequ ./. ./. 0 1 6 0 0
116 992398618 commerci D L adequ ./. ./. 8 4,# 6 5 0#
117 992429489 individu 0 0 adequ ./. ./. 0 1 0 0 0
118 992429717 non-comm 0 0 adequ ./. ./. 0 1 0 0 2
119 992431509 commerci 0 0 adequ ./. ./. 0 1 0 0 0
120 992432778 other 0 0 unnec ./. C 0 1 3 1 6
121 992433308 commerci 0 0 adequ ./. ./. 7 3 1 1 0
122 992433318 commerci 0 0 adequ ./. ./. 0 1 0 0 3
123 992297010 commerci H M adequ ./. ./. 0 1 1 1 0
124 992297763 not stat 0 0 ./. ./. ./. 0 0 0 0 0
125 992298193 commerci 3 1? adequ ./. ./. 1 0 0 0 0
126 992299664 individu 0 0 inade 0 ./. 6 3 6 5 2
127 992299680 individu : : : ./. ./. : : : : :
128 992299682 not stat 0 0 ./. ./. ./. 0 0 0 0 0
129 992299684 individu : : : ./. ./. : : : : :
130 992299741 other 0 0 adequ ./. ./. 0 1 0 0 0
131 992300628 other D 0 unnec ./. 1,# 0 4 6 4 3
132 992301476 commerci 0 0 adequ ./. ./. 1 1 6 0 3
133 992301665 commerci 0 0 adequ ./. ./. 1 0 0 0 0
134 992302095 other 0 0 adequ ./. ./. 2 0 0 0 0
135 992302821 individu 0 0 adequ ./. ./. 0 3 0 0 0
136 992305666 commerci 0 0 adequ ./. ./. 0 0 0 0 0
137 992306507 commerci 0 0 adequ ./. ./. 3 1 3 2 0
138 992308767 registra 0 0 adequ ./. ./. 0 3 0 0 0
139 992308816 commerci 0 N adequ ./. ./. 0 1 3 0 6?
140 992309542 individu 0 0 ./. ./. ./. 0 0 0 0 0
141 992310261 commerci 0 0 ./. ./. ./. 3 3# 3 5 3
142 992310335 commerci 0 N inade D ./. 7 4 3 2 8,0
143 992311098 commerci 0 0 adequ ./. ./. 3 0 0 0 0
144 992316041 individu 5? 0 unnec ./. 0 0 0 0 0 0
145 992317720 other 0 0 adequ ./. ./. 2 0 0 0 3
146 992319768 non-comm D 0 adequ ./. ./. 0 1 2 6? 8,0
147 992320948 isp E 8 adequ ./. ./. 0 0 6 5 *,D
148 992323355 commerci 0 * inade J ./. 3 1 0 0 3
149 992324220 individu 0 0 adequ ./. ./. 0 0 3 0 3
150 992325207 commerci 0 0 adequ ./. ./. 3? 0 0 1 0
151 992328977 commerci D 8 adequ ./. ./. 9 3 0 0 3
152 992334350 individu 0 0 unnec ./. B 0 4 4 0 *,D
153 992338797 other 0 0 inade L ./. 0 4 * 3 1
154 992339240 commerci 0 0 adequ ./. ./. 0 3 ? 0 0
155 992344697 commerci 0 0 adequ ./. ./. 0 4 0/? 0 0
156 992344722 individu 0 0 unnec ./. E 0 0 7 0 0
157 992345024 non-comm 0 0 adequ ./. ./. 0 0
0 0
158 992349052 commerci 0 0 inade * ./. 0 0 0 0 0
159 992349305 other 0 *,# inade * ./. 2 0 * 0 0
160 992349341 individu 0 0 adequ ./. ./. 0 0 0 0 0
161 992349429 commerci 3 7 adequ ./. ./. 0 0 0 0 0
162 992350401 commerci 0 0 adequ ./. ./. 0 0 0 0 1
163 992350593 individu 0 0 unnec ./. 0 0 0 0 1 4#
164 992350762 other 0 0 adequ ./. ./. 0 1# 2 0 0
165 992351702 individu 0 0 adequ ./. ./. 0 0 0 0 0
166 992352622 non-comm 0 0 0 ./. ./. 0 1 6 5 0
167 992353834 other 0 0 adequ ./. ./. 3 0 0 0 0
168 992353834 other 0 0 adequ ./. ./. 3 0 0 0 0
169 992355111 individu D 1 adequ ./. ./. 2 1 0 0 0
170 992355192 commerci 0 *,# adequ ./. ./. 0 1 2 4 0
171 992355210 commerci D 9 adequ ./. ./. 2 1 2 2 0
172 992355595 individu 0 0 adequ ./. ./. 0 0 0 0 3
173 992356146 commerci 3 0 adequ ./. ./. 0 0 0 3
174 992356654 commerci 0 0 adequ ./. ./. 0 0 0 0 0
175 992356882 commerci 0 F? inade * ./. 3 1 6 1 0
176 992358211 commerci 0 0 adequ ./. ./. 2 1 2 0 2
177 992358283 commerci 0 0 inade 0 ./. 2 0 2 0 1
178 992358683 non-comm 0 0 adequ ./. ./. 0 1 2 0 0
179 992358982 commerci D 1 adequ ./. ./. 0 1 0 0 3
180 992358990 commerci D 1,N,* inade L,# ./. 3 1 3 4 3
181 992359011 other 0 0 adequ ./. ./. 0 0 0 0 0
182 992359156 commerci 0 0 adequ ./. ./. 3 0 0 0 0
183 992367205 commerci 0 0 adequ ./. ./. 1 0 0 0 0
184 992367461 commerci 1 1 adequ ./. ./. 3 1 3 4 0
185 992367858 individu 0 0 unnec ./. D 0 0 0 0 6
186 992369103 commerci D 3 adequ ./. ./. 1 1 0 3 3
187 992371279 individu 0 0 adequ ./. ./. 0 0 0 0 0
188 992371360 commerci 0 0 adequ ./. ./. 0 0 0 0 3
189 992372060 commerci 9 F* unnec ./. 1 0 0 0 0 0
190 992372571 commerci 0 0 adequ ./. ./. 0 1 0 0 0
191 992372937 commerci 3 7 adequ ./. ./. 0 1 0 0 0
192 992373206 commerci 0 3 adequ ./. ./. 0 0 0 0 0
193 992374441 commerci 0 0 adequ ./. ./. 0 0 0 0 0
194 992375415 commerci 0 0 adequ ./. ./. 0 0 0 0 0
195 992378163 commerci D 3 adequ ./. ./. 9 1 3 4 0
196 992378165 individu 0 0 adequ ./. ./. 0 0 0 0 0
197 992378302 commerci 0 0 adequ ./. ./. 0 0 0 0 0
198 992378887 commerci 3 *,# inade 0 ./. 2 1 0 1 6
199 992378963 individu 1 L unnec ./. B,# 1 1 3 5 1
200 992379279 other 8 3 adequ ./. ./. 2 2 2 0 0
201 992380120 individu 0 9 adequ ./. ./. 0 4 0 0 2,#
202 992380536 commerci 0 0 unnec ./. B 0 1 2 3 1
203 992381760 commerci 0 3 adequ ./. ./. 3 1 6 2 1
204 992382016 commerci 0 0 inade 0 ./. 0 0 0 0 0
205 992383292 not stat 0 0
./. ./. 0 0 0 0 0
206 992383448 commerci 0 4 adequ ./. ./. 0 1 0 2 0
207 992384490 other 0 0 inade 2 ./. 3 0 0 0 0
208 992384677 individu 0 0 adequ ./. ./. 2 0 6 2 4
209 992387192 commerci 0 M adequ ./. ./. 0 1 2 0 0
210 992387749 commerci 8 N adequ ./. ./. A,# 1 1 1 1
211 992388967 commerci 3 M inade 0 ./. 3 0 1 1 0
212 992389355 commerci D 1 adequ ./. ./. 0 0 0 2 0
213 992391246 individu 0 B,# unnec ./. B 0 0 0 0 0
214 992392091 not stat 0 0 ./. ./. ./. 0 0 0 0 0
215 992393754 individu 7 0 adequ ./. ./. 3 1 0 2 0
216 992394132 other C 1 adequ ./. ./. 3 1 6 5 0
217 992398763 other 0 0 inade 0 ./. 0 0 2 2 0
218 992399407 individu 0 0 adequ ./. ./. 0 4 2 4 0
219 992403943 commerci 0 0 adequ ./. ./. 0 0 1 0 0
220 992404635 commerci 0 N adequ ./. ./. 0 0 1 0 0
221 992405066 commerci 0 0 adequ ./. ./. 0 0 0 0 0
222 992405871 registra 0 0 adequ ./. ./. 0 0 0 0 0
223 992406986 individu 0 0 adequ ./. ./. 2 0 0 0 0
224 992407448 commerci 8 0 adequ ./. ./. 0 0 0 0 0
225 992408047 commerci 0 0 adequ ./. ./. 0 0 0 0 0
226 992408587 commerci 0 0 adequ ./. ./. 0 0 0 0 0
227 992410550 commerci 0 0 adequ ./. ./. 0 0 0 0 0
228 992412228 commerci 0 0 adequ ./. ./. 0 1 1 0 0
229 992413052 commerci 0 3 unnec ./. 0 0 1 2# 0 0
230 992413088 commerci 0 1 adequ ./. ./. 0 1 2 0 0
231 992413380 individu 0 0 adequ ./. ./. 1 0 0 0 0
232 992413834 commerci 0 0 adequ ./. ./. 7 0 0 0 0
233 992415638 registra A 1 adequ ./. ./. 0 7 4 0 0
234 992415922 non-comm 0 0 adequ ./. ./. 0 0 0 6 0
235 992446212 commerci 0 0 adequ ./. ./. 0 1 0 0 0
236 992446850 commerci 0 0 adequ ./. ./. 0 4 2 0 0
237 992447136 individu 0 0 unnec ./. 1 2 0 0 0 3
238 992447532 individu 0 0 adequ ./. ./. 2 1 0 0 0
239 992462031 commerci 0 0 adequ ./. ./. 3 1 2 2 0
240 992462124 individu 0 0 unnec ./. B 0 0 0 0 0
241 992524406 commerci 7?.# *,# adequ ./. ./. 0 1 2 2 3,#
242 992525260 commerci 0 0 adequ ./. ./. 3 0 0 0 0
243 992525469 individu 0 L adequ ./. ./. 0 1 2 2 0
244 992526015 commerci 0 0 adequ ./. ./. 3 1 2 2 0
245 992547323 individu 0 0 adequ ./. ./. 0 1 2 2 3
246 992547620 registra 0 P adequ ./. ./. 0 1 2 0 0
247 992608546 individu 0 0 unnec ./. 2* 0 1 0 2 0
248 992608926 individu 0 0 adequ ./. ./. 2 0 0 0 0
249 992416652 commerci 0 0 adequ ./. ./. 0 0 0 0 0
250 992417139 individu 0 0 adequ ./. ./. 0 1 2 2 1
251 992418769 individu 0 0 adequ ./. ./. 0 0 0 0 0
252 992419086 commerci C *,# inade *,# ./. 0 0 4 3 3
253 992419688 commerci 0 0 adequ ./. ./. 0 0 2* 0 0
254 992421028 commerci 0 0 adequ ./. ./. 0 0 0 4 0
255 992423181 commerci 0 0 adequ ./. ./. 0 1 0 4 2
256 992424301 commerci 0 0 adequ ./. ./. 0 0 0 0 0
257 992425706 commerci 7 1 adequ ./. ./. 0 0 0 *,# 0
258 992426865 individu 0 0 adequ ./. ./. 0 0 0 0 0
259 992433736 non-comm 0 0 unnec ./. B 0 0 0 10 0
260 992434578 individu 0 0 unnec ./. 0 0 1 2 0 3
261 992434691 other 0 0 adequ ./. ./. 9 0 0 0 0
262 992436214 other 1 2 adequ ./. ./. 0 1 3 0 1
263 992436972 commerci 0 P? adequ ./. ./. 0 1 0 0 0
264 992439249 isp 0 0 inade F ./. 0 1 0 0 0
265 992439323 commerci D K? adequ ./. ./. 0 1 2 0 0
266 992439429 commerci 0 H,# adequ ./. ./. 1 4 0 4 0
267 992439906 commerci C F* unnec ./. B 0 1 2 5 1
268 992439909 non-comm 0 1 adequ ./. ./. 0 0 3 1 0
269 992440207 individu 0 * adequ ./. ./. 0 1 3 4 3
270 992440355 individu 0 0 adequ ./. ./. 0 0 0 0 0
271 992440742 commerci 0 0 unnec ./. B 0 1 0 0 1
272 992440742 other 0 0 ./. ./. ./. 0 0 0 0 0
273 992441309 commerci 0 0 adequ ./. ./. 0 1 0 0 0
274 992441466 commerci 0 0 adequ ./. ./. 2 0 0 0 0
275 992441489 individu 0 0 unnec ./. 4 0 0 0 0 0
276 992442208 registra 0 0 unnec ./. 3 0 0 0 0 0
277 992442421 commerci 0 0 adequ ./. ./. 0 0 2 2 0
278 992442472 non-comm 0 0 adequ ./. ./. 0 3 0 0 3
279 992442629 individu 0 0 adequ ./. ./. 0 0 0 0 3
280 992444021 commerci 0 0 inade L ./. 0 0 0 0 0
281 992444229 isp 0 3 unnec ./. 0 0 4# 6 5 6
282 992444867 not stat 0 0 ./. ./. ./. 0 0 0 0 0
283 992444894 non-comm 0 0 adequ ./. ./. 0 0 0 0 4
284 992444981 individu 0 0 adequ ./. ./. 0 1 0 0 6
285 992445264 commerci 7 2 adequ ./. ./. 0 0 0 1 0
286 992445507 commerci 0 0 adequ ./. ./. 2 1 2 2 3
287 992445565 isp 0 # inade 2 ./. 7 0 0 3 3
288 992446123 registra 0 0 adequ ./. ./. 0 0 0 0 6
289 992447552 commerci 0 0 adequ ./. ./. 0 1 0 0 0
290 992447730 non-comm 0 0 adequ ./. ./. 0 1 0 0 6
291 992447766 commerci 1 0 adequ ./. ./. 2 0 0 0 0
292 992448066 commerci D 0 adequ ./. ./. 2 2 4 0 0
293 992448274 individu 0 0 adequ ./. ./. 7 4 3 3 1
294 992448441 commerci 0 0 adequ ./. ./. 0 0 0 0 3
295 992448836 commerci 0 0 adequ ./. ./. 0 0 0 0 0
296 992449136 commerci 3 J?,# inade *,# ./. 3? 1 2 2 1
297 992449478 other 3 K? adequ ./. ./. 0 1 0 0 0
298 992449567 registra 0 0 unnec ./. 3 2 0 0 0 0
299 992450012 non-comm 1 B inade E ./. 0 1 2 4 3
300 992450230 registra 0 0 inade 1 ./. 2 0 0 0 0
301 992450296 commerci

adequ ./. ./.




302 992450313 individu

adequ ./. ./.




303 992451204 individu

unnec ./.





304 992451408 registra 0 0 adequ ./. ./. 0 0 0 0 0
305 992451706 individu

unnec ./.





306 992452106 commerci

unnec ./.





307 992452353 commerci

adequ ./. ./.




308 992452953 commerci

inade
./.




309 992516741 commerci

unnec ./.





310 992517982 isp C 3 inade * ./. 2 1 2 2 *,D
311 992540054 commerci

unnec ./.





312 992540088 commerci

adequ ./. ./.




313 992553784 individu

unnec ./.





314 992553812 individu

unnec ./.





315 992555523 individu

adequ ./. ./.




316 992555610 commerci

unnec ./.





317 992601494 commerci

adequ ./. ./.




318 992601736 isp 0 0 inade * ./. 0 1 2 1 *,D
319 992601786 individu

adequ ./. ./.




320 992601787 registra 0 > adequ ./. ./. > 1 1 4 0
321 992603867 individu

adequ ./. ./.




322 992603907 individu

adequ ./. ./.




323 992452971 commerci

adequ ./. ./.




324 992453244 other

adequ ./. ./.




325 992454182 non-comm

adequ ./. ./.




326 992454219 isp 0 0 adequ ./. ./. 0 1 2 1 0
327 992454678 isp 9 D inade * ./. 2 3 1 1 1
328 992454904 not stat

adequ ./. ./.




329 992455132 individu

unnec ./.





330 992455150 individu

unnec ./.





331 992455346 isp C 1 adequ ./. ./. 0 3 1 * 2
332 992455698 commerci

unnec ./.





333 992455775 isp 0 0 adequ ./. ./. 7 3 1 0 0
334 992455819 commerci

unnec ./.





335 992456041 non-comm

adequ ./. ./.




336 992456188 registra 0 0 adequ ./. ./. 0 0 2 0 3
337 992456643 individu

adequ ./. ./.




338 992456787 registra 1 3 unnec ./. 8 1 1 3 2 3
339 992456856 commerci

adequ ./. ./.




340 992456943 governme 0 0 adequ ./. ./. 0 0 0 0 0
341 992457002 individu

adequ ./. ./.




342 992457296 individu

adequ ./. ./.




343 992458383 not stat

adequ ./. ./.




344 992459292 individu

adequ ./. ./.




345 992459723 commerci

adequ ./. ./.




346 992461821 registra 0 0 adequ ./. ./. 0 2 0 0 0
347 992462570 isp 0 D adequ ./. ./. 0 3 0 * *,D
348 992462659 commerci

adequ ./. ./.




349 992463784 individu

adequ ./. ./.




350 992464101 commerci

adequ ./. ./.




351 992464240 registra 0 0 unnec ./. B 0 0 0 0 0
352 992465187 isp 0 0 adequ ./. ./. 0 3 3 0 0
353 992465561 commerci

unnec ./.





354 992465573 other

inade
./.




355 992466193 other

adequ ./. ./.




356 992466230 individu

adequ ./. ./.




357 992466904 commerci

adequ ./. ./.




358 992466989 individu

unnec ./.





359 992467261 commerci

adequ ./. ./.




360 992467540 commerci

inade
./.




361 992469807 commerci

adequ ./. ./.




362 992470285 individu

unnec ./.





363 992473228 individu

adequ ./. ./.




364 992474814 isp 0 * adequ ./. ./. 0 2 3 * 0
365 992475523 commerci

adequ ./. ./.




366 992475741 other

unnec ./.





367 992476296 isp 1 0 adequ ./. ./. 1 * 1 1 5
368 992476418 commerci

inade
./.




369 992476492 not stat

./. ./. ./.




370 992477066 commerci

adequ ./. ./.




371 992477082 commerci

adequ ./. ./.




372 992478326 individu

unnec ./.





373 992478870 other

adequ ./. ./.




374 992480447 individu

adequ ./. ./.




375 992480616 commerci

adequ ./. ./.




376 992481278 individu

unnec ./.





377 992481625 commerci

adequ ./. ./.




378 992481787 non-comm

adequ ./. ./.




379 992481979 commerci

adequ ./. ./.




380 992482726 commerci

adequ ./. ./.




381 992483403 other

adequ ./. ./.




382 992484325 commerci

adequ ./. ./.




383 992486616 non-comm

unnec ./.





384 992487269 commerci

adequ ./. ./.




385 992487656 non-comm

adequ ./. ./.




386 992488127 isp 0 0 adequ ./. ./. 0 1 3 1 0
387 992489568 individu

adequ ./. ./.




388 992490271 other

adequ ./. ./.




389 992490812 governme 1,D 0 adequ ./. ./. 2 2 0 0 3
390 992493235 commerci

adequ ./. ./.




391 992495112 individu

unnec ./.





392 992497940 registra 3 K adequ ./. ./. 1 1 0 2 0
393 992498507 individu

unnec ./.





394 992499846 individu

unnec ./.





395 992500596 individu

adequ ./. ./.




396 992502619 registra D 0 adequ ./. ./. 0 2 0 0 0
397 992503650 individu

adequ ./. ./.




398 992504233 individu

adequ ./. ./.




399 992504678 commerci

adequ ./. ./.




400 992506513 isp 0 0 adequ ./. ./. 0 2 3 1 3
401 992507665 individu

adequ ./. ./.




402 992508048 individu

unnec ./.





403 992510095 non-comm

adequ ./. ./.




404 992510595 individu

unnec ./.





405 992510665 individu

adequ ./. ./.




406 992515202 individu

adequ ./. ./.




407 992515800 individu

adequ ./. ./.




408 992515899 commerci

adequ ./. ./.




409 992518469 commerci

adequ ./. ./.




410 992518981 individu

adequ ./. ./.




411 992519437 commerci

unnec ./.





412 992520013 non-comm

adequ ./. ./.




413 992520099 registra D 0 adequ ./. ./. 0 0 6 5 1
414 992520374 individu

adequ ./. ./.




415 992520386 individu

adequ ./. ./.




416 992520749 individu

adequ ./. ./.




417 992521120 individu

adequ ./. ./.




418 992521234 individu

unnec ./.





419 992521236 commerci

adequ ./. ./.




420 992521297 individu

unnec ./.





421 992521301 individu

adequ ./. ./.




422 992521854 individu

adequ ./. ./.




423 992521902 individu

./. ./. ./.




424 992522085 individu

adequ ./. ./.




425 992522756 commerci

unnec ./.





426 992523047 isp C 1 adequ ./. ./. 0 2 1 1 0
427 992523272 individu

unnec ./.





428 992523640 commerci

unnec ./.





429 992523683 individu

adequ ./. ./.




430 992524054 commerci

adequ ./. ./.




431 992526441 individu

adequ ./. ./.




432 992527142 commerci

adequ ./. ./.




433 992527481 registra 0 0 adequ ./. ./. > > 0 0 8,0
434 992527510 individu

adequ ./. ./.




435 992528149 individu

adequ ./. ./.




436 992528861 commerci

adequ ./. ./.




437 992529532 commerci

adequ ./. ./.




438 992529575 commerci

adequ ./. ./.




439 992531455 individu

adequ ./. ./.




440 992531635 commerci

adequ ./. ./.




441 992531857 individu

unnec ./.





442 992532673 individu

adequ ./. ./.




443 992533396 individu

adequ ./. ./.




444 992533446 individu

adequ ./. ./.




445 992535058 other

adequ ./. ./.




446 992535592 individu

adequ ./. ./.




447 992536224 individu

inade
./.




448 992536654 individu

adequ ./. ./.




449 992537108 commerci

unnec ./.





450 992537842 commerci

adequ ./. ./.




451 992538151 non-comm C 0 adequ ./. ./.




452 992538652 individu 0 0 unnec ./. 0




453 992538804 commerci 0 0 inade L ./. 0 1 0 0 0
454 992539019 commerci 0 0 adequ ./. ./.




455 992539278 commerci 0 0 adequ ./. ./.




456 992539704 individu 0 0 adequ ./. ./.




457 992540006 individu 0 0 adequ ./. ./.




458 992540011 non-comm 0 0 adequ ./. ./.




459 992541709 isp 0 0 adequ ./. ./. 0 1 2 * 3
460 992542614 commerci 0 0 adequ ./. ./.




461 992542653 individu 1 1 unnec ./. 1




462 992542675 isp 0 0 adequ ./. ./. 0 3 3 0 3
463 992543336 commerci 0 0 unnec ./. 2,C




464 992543518 individu 0 0 unnec ./. C




465 992543772 commerci 0 0 adequ ./. ./.




466 992543841 individu 0 0 unnec ./. 3




467 992544023 individu 0 0 adequ ./. ./.




468 992544566 commerci 0 0 unnec ./. 1,#




469 992544893 commerci 4 9 adequ ./. ./.




470 992545116 other D 1 adequ ./. ./.




471 992545306 commerci 0 0 adequ ./. ./.




472 992545472 other C 0 adequ ./. ./.




473 992545750 commerci 0 0 unnec ./. F 0 1 0 0 3
474 992545760 individu 0 0 adequ ./. ./.




475 992548602 commerci 0 0 adequ ./. ./.




476 992549072 isp 8 9 inade D ./. 2 1 3 1 1
477 992549188 commerci 0 3 adequ ./. ./.




478 992549350 individu 5 0 adequ ./. ./.




